Data-base for the Last Glacial Maximum


The following Figure shows for which localities dated materials exist, which give direct information about the vegetation cover for the period of the LGM. It is however obvious that for the LGM the data-density varies considerably over the whole study area. Very helpful are the numerous pollen profiles from the Atlantic ocean west of Western- and Central Africa. In East Africa however, there is no usable data from the Indian Ocean.

Please click on the red points to get more information on the locations.

  

  Abbreviations:
  P = Pollen; LLV = Lake level variations, LF = Limnic faunal remains, MR = Macro remains, MF = Marine fauna
 
Consec. No. No. Location Type

Dating

Lat(°) Lon (°) Altitude (m) References
1 1 Lake Rutundu, Mt. Kenya, Kenya P 18000-2000BP -0°02' 37°18' 3140 Coetzee, J. A. (1967)
2 2 Sacred Lake, Mt. Kenya, Kenya P 33350-3000BP -0°10' 37°19' 2400 Coetzee, J. A. (1967)
3 3 Mahoma Lake, Ruwenzori, Uganda P 14750-3000BP 0°21' 29°58 2960 Hamilton, A. (1972)
4 4 Muchoya Swamp, Ruanda P 24000-1200BP -1°14' 29°24' 2256 Morrison, M.E.S. (1968)
5 5 Pilkington Bay, Uganda P 18000-860BP 0°18' 33°20' 1134 Kendall, R. L. (1969)
6 6 Ijenda, Burundi P 22000-1900BP -3°29' 29°33' 2150 Roche, E. & Bikwemu, G. (1989)
7 29 Wadi el Akarit, Tunisia P 28100-19900BP 34°06' 10°00' 400 Brun, A. (1987)
8 8 Mt. Elgon-Laboot Swamp, Kenya P 28000-4000BP 0°57' 34°37.5' 2880 Hamilton, A. (1982), Hamilton, A. (1987)
9 9 Lake Mobutu, Uganda P 29900-2920BP 1°50' 31°10.2' 619 Sowunmi, M.A. (1991)
10 11 Ziway-Shala, Ethiopia LLV 22000-2000BP 7°45' 38°40' 390 Gasse, F. et al. (1980)
11 12  Niari, Congo  soil 14790-0BP -4°24'56'' 11°57'11''  - Schwartz, D. (1991), Schwartz, D. et al. (1992)
12 14 Lake Naivasha, Kenya LLV 20290-1740BP -0°45'  36°20' 1890 Maitima, M.J. (1991)
13 15 Lake Nakuru, Kenya LLV 29320-0BP -0°15' 36°04' 1762 Richardson, J. L. & Richardson, A. E. (1972)
14  16 Lake Cheshi, Zambia MR  31000-0 BP  -9°05'  29°45' 928 Stager, C. (1988)
15  17 Bilma, Niger  P 21490-3740BP 18°46' 12°50' 310 Schulz, E. (1994)
16  18 Kashiru Swamp, Burundi 31000-4350BP -3°28' 29°34' 2104 Bonnefille, R. & Riollet, G. (1988)
17  19  Cherangani Hills, Kaisungor Swamp, Kenya P 27750-2000BP  1°12' 35°15' 2900  Coetzee, J. A. (1967)
18  21  Lake Abhé, Ethiopia  LLV  20000-0BP 11°15' 42°00' 240  Gasse, F. & Street, F.A. (1978b), Gasse, F. (1977)
19 23  Lake Bogoria Basin, Kenya LLV  20000-2000BP  0°17' 36°05' 990 Tiercelin, J.J. et al. (1981)
20  24 Simen-Mountains, Ethiopia  GS  20000-18000BP 13°00' 38°00' 4543 Hurni, H. (1982)
21 25 Ofuabo creek, Niger-Delta  P 35000-500BP  4°33'  6°26'  0 Sowumni, M. A. (1981)
22  27 Lake Chad LLV  18000BP 13°44' 16°30'  280 Adams, L. J. & Tetzlaff, G. (1985)
23  28 Dar Fatma, Ain Draham, Tunisia P 33700-4200BP  36°48' 8°38' 780 Ben Tiba, B. & Reille, M. (1982)
24 30  Tigalmamine, Marokko  18000-0BP 32°54' -5°21' 1626 Lamb, H. F. et al. (1989), Lamb, H. F. & Gasse, F. (1995)
25 31  Gebel Gureinat, Sudan  LLV  29300-3665BP  16°57' 27°18' Pachur, H.J. & Hölzmann, P. (1991)
26  34  Sebka de Kasserine, Tunisia LF  17000-6000BP  35°13'  8°43' 700  Rognon, P. (1987), Molle, H. G. & Brosche, K.U. (1976)
27  36  Lake Bosumtwi, Ghana P 27380-0BP  6°32' -1°23' 100  Maley, J. (1991)
28 40  Shiba Ngandu, Zambia P 22000-0BP -11°15'  31°45'  1400 Livingstone, D. A. (1971)
29 42 Kroumirie, Tunisia  P 35000-200BP  36°52'  8°50' 780  Brun, A. (1989)
30 43 Gabes, Kneiss, Kerkennah, Tunisia  P 27000-200BP  33°52'  10°06' Brun, A. (1989)
31  44 Lake Victoria LLV  18000/8000BP 1°00' 33°00'  1134  Hamilton, A. (1974); Kendall, R. L. (1969)
32  48 Walikale, Zaire 18000BP -1°16'51''  27°48'11''  662  Runge, J. & Runge, F. (1995)
33  49  Kamiranzowu Swamp, Ruanda 38000-14000BP  -2°25' 29°18' - Hamilton, A. (1987)
34 65 Mhiris el Hamrane, Tunisia P 33700-4200BP  36°42' 8°42' 550  Ben Tiba, B. & Reille, M. (1982)
35  74KL Arabian Sea  Carb. 20580-1280BP  14°19'  57°20'  -3416 Sirocko, F. et al. (1993)
36  77 Agdal, Algeria  LF  34800-13060BP 29°41'  -1°55' - Fontes, J.C. & Gasse, F. (1991)
37  87  Lake Albert, W-Uganda  30000-0BP  1°50'  31°10' 619  Beuning, K.R.M. et al. (1997)
38 94 Wadi el Akarit, Tunisia  LLV, LF, P  30480-7690BP  34°06' 10°00'  400  Fontes, J.C. & Gasse, F. (1991), Brun, A. (1987)
39 100 Lake Shala, Ethiopia  LLV  >40000-0BP  7°30'  38°30' - Gasse, F. & Street, F.A. (1978)
40 106 Termit Ouest, Niger LF  20000-6900BP  16°53'  11°11' 330 Faure, H. et al. (1963)
41  118  Tin Ouaffadene, Niger  LF 19900-7325BP  20°10'  9°07' 300 Fontes, J.C. & Gasse, F. (1991)
42 119  Adrar Bous, Niger LF  30670-7520BP  20°19' 8°59' 700 Fontes, J.C. & Gasse, F. (1991)
43  129  Mubwindi Swamp, SW-Uganda P >43000-0BP  -1°04'45'' 29°45' 2100  Marchant, R. et al. (1997)
44 146 Erg of Nagashush, Sudan  LLV 29300-7400BP  16°59'  27°47' Pachur, H-J. et al. (1990)
45  8057B Atlantic, West-Africa P 19100-2900BP  37°41' -10°05' -2811 Hooghiemstra, H. et al. (1992)
46  Hv 11776 Ruki, Zaire 18000BP  -0°05'0'' 18°40'0'' Preuss, J. (1990b)
47 Hv 12945  Imbonga, Zaire P 18000BP  -0°42'7'' 19°43'5'' 20 Preuss, J. (1990b)
48 GIK 13289-2 Atlantic, West-Africa 18000BP 18°05' -18°01' -2490 Hooghiemstra, H. et al. (1987)
49  KS 78007  Atlantic, off NW-Africa 18000-8000BP  34°19'  7°01' -700  Marret, F. & Turon, J.-L. (1994)
50 KS 84067 Golf of Guinea, Ivory Coast 225000-10000BP 4°07'35'' -4°06'95' -3500  Fredoux, A. (1994)
51 BM6 Lac de Barombi-Mbo, E-Cameroon  22000-11000BP  4°39' 9°24' 300 Brenac, P. (1988)
52  Gama2  Etang de Ngamakala, Congo  P 22170-540BP -4°18' 15°14' 400  Elenga, H. (1992)
53 GeoB1008  Southeast-Atlantic, Congo fan 106000-1000BP -6°35'6'' 10°19'1'' -3100 Wefer, G. et al. (1988); Jahns, S. (1996)
54  GeoB1016  Southeast-Atlantic, Angola margin 301000-2000BP -11°46.2' 11°40.9' -3410  Shi, N. & Dupont, L. (1997), Wefer, G. et al. (1988)
55 GIK12309-1 Canary Islands, Atlantic, West-Africa 128000-12000BP 26°50'  -15°07' -2760  Hooghiemstra, H. et al. (1986)
56  GIK123-10-4  Cape Barbas, Atlantic, West-Africa 128000-12000BP 23°29'9'' -17°43'0'' -3080  Agwu, C.O.C. & Beug, H.-J. (1982)
57 GIK12392-1  Cape Bojador, Atlantic, West-Africa  128000-10000BP 25°10'3''  -16°50'7'' -2575 Agwu, C.O.C. & Beug, H.-J. (1982)
58 GIK13209-2 Atlantic, West-Africa 18000BP 12°29'  -20°03' -4729  Hooghiemstra, H. et al. (1987)
59  GIK13239-1 Atlantic, West-Africa  18000BP  13°53' -18°19' -3156  Hooghiemstra, H. et al. (1987)
60 GIK15627-3  Atlantic, West-Africa  864000-0BP  29°10' -12°05' -1024  Hooghiemstra, H. et al. (1992)
61 GIK15627-3 Atlantic, West-Africa 864000-0BP  29°10' -12°05' -1024  Hooghiemstra, H. et al. (1992)
62 GIK15669-1  Atlantic, West-Africa 479500-500BP  34°53'  -7°49' -2030  Hooghiemstra, H. et al. (1992)
63 GIK16004-1 Atlantic, West-Africa  P 142000-12100BP  29°59' -10°39' -1512 Hooghiemstra, H. et al. (1992)
64  GIK16017-2 Atlantic, West-Africa P 24000-7000BP  21°15'  17°48' -800 Hooghiemstra, H. et al. (1986)
65 GIK16402-2 Atlantic, West-Africa  P 18000BP  14°28'  -20°33' -4234  Hooghiemstra, H. et al. (1987)
66  GIK16415  Atlantic, West-Africa  P 732000-3000BP  9°34' -19°06' -3841 Dupont, L. M. & Agwu, C.O.C. (1992)
67 GIK16776 Atlantic, West-Africa, Liberia  442000-11000BP 3°44' -11°24' -4242  Lutze, G.F. et al. (1988)
68  GIK16856  Golf of Guinea, Niger Delta 142000-9000BP  4°48' 3°24' -2860  Lutze, G.F. et al. (1988); Dupont, L. & Weinelt (1996)
69 GIK16867  Southeast-Atlantic, Gabon 141000-500BP  -2°12' 5°6' -3890  Lutze, G.F. et al. (1988)
70 GIK16867-2  Southeast-Atlantic, Gabon  MF  141000-500BP -2°12' 5°6' -3890  Dupont, L. et al. (1998)
71  GIK80-17B  Atlantic, West-Africa 29000-0BP  33°37' -9°25' -2760 Agwu, C.O.C. & Beug, H.-J. (1982)
72 K100 Golf of Gabes, Tunisia  P 27000-2000BP 34°40'  11°10' Brun, A. (1989)
73  K102 Golf of Gabes, Tunisia P 21000-3500BP  34°40'  11°20' Brun, A. (1989)
74  K103  Golf of Gabes, Tunisia 24000-3500BP  34°50'  11°30' Brun, A. (1989)
75 K19 Golf of Gabes, Tunisia  P 27000-3500BP  34°20' 10°50' 0 Brun, A. (1989)
76  K21 Golf of Gabes, Tunisia  P 31000-4500BP  34°30'  11°00' Brun, A. (1989)
77  KET80-03 Mediterranean Sea, Italy MF 24800-1700BP 38°49'  14°30' -1900  Kallel, N. et al. (1997)
78 KS12  Golf of Guinea  P 22000-6500BP 3°52'06'' -1°56'16'' - Lézine, A. M. & Vergnaud-Grazzini, C. (1993)
79 KS84067 Atlantic (Ivory Coast) P 200000-0BP 4°07'35''  4°06'95'' - Fredoux, A. & Tastet, J.-P. (1988)
80 Ku-1 Kuruyange, Burundi  P 32500-3100BP -3°28'  29°34' 2000 Bonnefille, R. et al. (1991)
81 KW23  Golf of Guinea, Congo 135000-9000BP  -3°46'5'' 9°17'5' -2330 Bengo, M. D. & Maley, J. (1991)
82 MD76135  Golf of Aden  P 115000-10000BP 14°26'6''  50°31'3'' Van Campo, M. et al. (1982)
83  MPU12 Tanganyika Basin 25000-9000BP 8°17'  30°25' 780  Vincens, A. (1991)
84  ODP658  Atlantic, West-Africa  663000-5000BP 20°44.95' -18°34.85 -2263  Dupont, L. & Hooghiemstra, H. (1989)
85  RC 17-69  SW-Indian Ocean (Agulhas-Current) MF 50000-0BP 32°30' -32°06' - Hutson, W.H. (1980)
86  Sd-24  Lake Tanganyika, Tansania  P 32328-2640BP  -4°30' 29°20' 773 Vincens, A. (1993)
87  SU81-18  N-Atlantic, Spain  MF  17900-1300BP 37°46'  -10°11' -3135 Kallel, N. et al. (1997)
88  V22-196  Atlantic, West-Africa 22000-6500BP 13°50' -18°57' -2955 Lézine, A.-M. (1991)


© 2000 Department of Physical Geography, University of Mannheim
Editor: Birgit Schröder