Service Catalog
The service catalog provides an overview of the support services available for research data management. Each service is labeled with its name, section of the research data lifecycle, responsible department, and target group. You will also find detailed information about each service, including a service description, potential cost information, contact person or department details, practical examples, and additional information and keywords.
Use the search and filter functions to quickly find a service that meets your needs, or search for specific topics.
| Service | Section in the Research Data Lifecycle | Service Provider | Target Group |
|---|---|---|---|
| Assistance with the creation of Data Management Plans (DMP) | Planning | University Library | all |
| Data licensing | Planning ▪ Data collection | University Library | all |
| Consulting on legal and ethical issues | Planning | Ethics Committee | Researchers |
| FDM training for junior researchers | Entire research data management process | University Library | all |
| Connection of a service to Shibboleth | Entire research data management process | University IT | Institutions and chairs at the university |
| Consultancy on data management | Entire research data management process | University Library | all |
| Consultation on data management | Entire research data management process | MZES data and method unit | Researchers at the MZES |
| Consultation on data protection issues | Planning ▪ Data collection | Data protection service centre | Employees of the University of Mannheim |
| Consultation on data protection issues | Planning | MZES data and method unit | Researchers at the MZES |
| Consultation on publication and archiving options | Data publication | University Library | all |
| Consultation on the use of secondary data | Data publication ▪ Data analysis | MZES data and method unit | Researchers at the MZES |
| Flexible backup solutions | Data analysis ▪ Data collection | University IT | Institutions and chairs at the university |
| Interactive graphical HPC access | Data analysis | University IT | all |
| Guest researcher workspace for sharing sensitive data (Data Cube) | Data publication | University Library | Institutions and chairs at the university |
|
Legal risk assessment (prior to publication/ |
Data publication | University Library | all |
| Method consultation statistical modelling, causal inference and data visualisation | Data analysis | MZES data and method unit | Researchers at the MZES |
| Methodological consultation on survey design, survey data collection, survey data analysis | Data analysis ▪ Data collection | MZES data and method unit | Researchers at the MZES |
| Methodological consultation on text analysis, machine learning and big data | Data analysis ▪ Data collection | MZES data and method unit | Researchers at the MZES |
| Platform for digital objects MAObjects | Data publication ▪ Data analysis | University Library | Institutions and chairs at the university |
| Procurement of specialised hardware and software | Planning ▪ Data analysis ▪ Data collection | University IT | Institutions and chairs at the university |
| Provision of standard software for research data | Planning ▪ Data analysis ▪ Data collection | University IT | all |
| Research data repository MADATA | Data publication | University Library | Researchers at the University of Mannheim |
| Secure virtual desktop for sensitive data | Data analysis | University Library | Institutions and chairs at the university |
| Server housing | Data analysis ▪ Data collection | University IT | Institutions and chairs at the university |
| Sharing, synchronising and collaborative editing of files | Data analysis ▪ Data collection | University IT | all |
| Software support | Data analysis ▪ Data collection | MZES data and method unit | Researchers at the MZES |
| Supply of computing capacities | Planning ▪ Entire research data management process | University IT | all |
| Supply of storage capacities | Planning ▪ Entire research data management process | University IT | all |
| Support for automated speech recognition | Data collection | University Library | all |
| Support for digitisation and automatic text recognition | Data collection | University Library | all |
| Support with contractual issues | Planning | Department I | Employees of the University of Mannheim |
| Training on social science data and methods | Entire research data management process | MZES data and method unit | Researchers at the MZES |
| Versioning of files | Data analysis ▪ Data collection | University IT | all |
| Procurement of specialised hardware and software | Entire research data management process | University IT | Institutions and chairs at the university |
