Economics (all)
Important information about Economics courses
Bachelor's student can choose their economics courses from the bachelor's level courses only. Master's level courses are usually not open to bachelor/
Exchange students from other schools and departments may only attend economics lectures if they meet the prerequisites. Please contact the exchange coordinator, Ms. Christiane Cischinsky (cischinsky@uni-mannheim.de). Bachelor’s level seminars are usually only open for economics students.
Master's student can choose their economics courses freely from the elective modules available at the department, as long as you fulfill the prerequisites for each course. The core modules (E601–603 and E700–703) are not open to exchange students. If your home university agrees you are also allowed to attend bachelor's level courses.
Exchange students from other schools and departments may contact the exchange coordinator, Mr. Sebastian Herdtweck (econgrad@uni-mannheim.de), to check their eligibility.
Detailed information can be found on the department's websites:
Bachelor
Tuesday (weekly) | 03.09.2024 – 03.12.2024 | 08:30 – 10:00 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Thursday (weekly) | 05.09.2024 – 05.12.2024 | 10:15 – 11:45 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Wednesday (single date) | 02.10.2024 | 15:30 – 17:00 | UMA-ZOOM-AUDIMAX-02; Virtuelles Gebäude |
Thursday (weekly) | 05.09.2024 – 05.12.2024 | 08:30 – 10:00 | SN 163 Manfred Lautenschläger Hörsaal; Schloss Schneckenhof Nord |
Thursday (fortnightly) | 05.09.2024 – 05.12.2024 | 15:30 – 17:00 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Monday (single date) | 30.09.2024 | 15:30 – 17:00 | ZOOM-Lehre-063; Virtuelles Gebäude |
Tuesday (single date) | 01.10.2024 | 13:45 – 15:15 | ZOOM-Lehre-131; Virtuelles Gebäude |
Wednesday (weekly) | 04.09.2024 – 04.12.2024 | 08:30 – 10:00 | P 044 Seminarraum; L 7, 3–5 |
Tuesday (single date) | 05.11.2024 | 12:00 – 13:30 | S 031 Seminarraum; L 7, 3–5 |
Tuesday (single date) | 19.11.2024 | 12:00 – 13:30 | S 031 Seminarraum; L 7, 3–5 |
Monday (weekly) | 02.09.2024 – 09.09.2024 | 10:15 – 11:45 | 003 Seminarraum; L 9, 1–2 |
Tuesday (fortnightly) | 10.09.2024 – 03.12.2024 | 13:45 – 15:15 | S 031 Seminarraum; L 7, 3–5 |
Monday (weekly) | 16.09.2024 – 02.12.2024 | 10:15 – 11:45 | S 031 Seminarraum; L 7, 3–5 |
Thursday (single date) | 05.12.2024 | 08:30 – 17:30 | 211 Seminarraum; B 6, 30–32 Bauteil E-F |
Friday (weekly) | 06.09.2024 – 06.12.2024 | 08:30 – 10:00 | 003 Seminarraum; L 9, 1–2 |
⚠ Friday (weekly) | 06.09.2024 – 06.12.2024 | 10:15 – 12:45 | 003 Seminarraum; L 9, 1–2 |
Wednesday (single date) | 30.10.2024 | 12:00 – 16:15 | 001 Hörsaal; L 9, 1–2 |
Friday (weekly) | 06.09.2024 – 06.12.2024 | 15:30 – 17:00 | W 117 Hörsaal; Schloss Westflügel |
Wednesday (single date) | 30.10.2024 | 08:30 – 10:00 | SN 163 Manfred Lautenschläger Hörsaal; Schloss Schneckenhof Nord |
Friday (single date) | 06.09.2024 | 15:30 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Friday (single date) | 18.10.2024 | 14:00 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Saturday (single date) | 19.10.2024 | 09:00 – 12:00 | 002 Seminarraum; L 9, 1–2 |
Austauschstudierende der Wirtschaftswissenschaften erhalten per E-Mail Informationen über das Anmeldeverfahren.
Austauschstudierende aus anderen Abteilungen oder Fakultäten können die Seminare nur besuchen, wenn nach Mitte Juni noch Plätze frei sind. Bitte setzen Sie sich mit Christiane Cischinsky (cischinsky@uni-mannheim.de) in Verbindung, wenn Sie an diesem Seminar teilnehmen möchten, und senden Sie ihr Ihr Transcript of Records.
Tuesday (single date) | 03.09.2024 | 13:45 – 15:15 | 210 Seminarraum; L 9, 1–2 |
Tuesday (single date) | 22.10.2024 | 13:45 – 15:15 | 210 Seminarraum; L 9, 1–2 |
Friday (single date) | 15.11.2024 | 08:30 – 18:45 | 210 Seminarraum; L 9, 1–2 |
Friday (single date) | 22.11.2024 | 08:30 – 18:45 | 210 Seminarraum; L 9, 1–2 |
Monday (weekly) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | S 031 Seminarraum; L 7, 3–5 |
Tuesday (fortnightly) | 03.09.2024 – 03.12.2024 | 13:45 – 15:15 | S 031 Seminarraum; L 7, 3–5 |
Economics exchange students will receive information about the registration process via e-mail.
Exchange students from other departments or faculties may attend seminars only if space is available after mid-June. Please contact Christiane Cischinsky (cischinsky@uni-mannheim.de) if you are interested in attending this seminar and send her your transcript of records.
Wednesday (single date) | 18.09.2024 | 15:30 – 17:00 | 210 Seminarraum; L 9, 1–2 |
Thursday (block date) | 07.11.2024 | 14:00 – 18:00 | 410 Besprechungsraum; L 7, 3–5 |
Friday (block date) | 08.11.2024 | 09:00 – 17:00 | 210 Seminarraum; L 9, 1–2 |
Monday (weekly) | 02.09.2024 – 02.12.2024 | 08:30 – 10:00 | 001 Hörsaal; L 7, 3–5 |
Tuesday (weekly) | 03.09.2024 – 03.12.2024 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Wednesday (single date) | 16.10.2024 | 13:30 – 15:30 | B 144 Hörsaal; A 5, 6 Bauteil B |
Economics exchange students will receive information about the registration process via e-mail.
Exchange students from other departments or faculties may attend seminars only if space is available after mid-June. Please contact Christiane Cischinsky (cischinsky@uni-mannheim.de) if you are interested in attending this seminar and send her your transcript of records.
Thursday (single date) | 05.09.2024 | 15:30 – 17:00 | 003 Seminarraum; L 9, 1–2 |
Friday (block date + sat) | 29.11.2024 – 30.11.2024 | 09:00 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Monday (weekly) | 02.09.2024 – 09.09.2024 | 10:15 – 11:45 | S 031 Seminarraum; L 7, 3–5 |
Tuesday (weekly) | 03.09.2024 – 03.12.2024 | 08:30 – 10:00 | S 031 Seminarraum; L 7, 3–5 |
Monday (weekly) | 16.09.2024 – 02.12.2024 | 10:15 – 11:45 | 003 Seminarraum; L 9, 1–2 |
Monday (weekly) | 02.09.2024 – 02.12.2024 | 10:15 – 11:45 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Wednesday (weekly) | 04.09.2024 – 04.12.2024 | 10:15 – 11:45 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Monday (single date) | 09.09.2024 | 10:15 – 11:45 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Monday (single date) | 30.09.2024 | 10:15 – 11:45 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Wednesday (single date) | 02.10.2024 | 10:15 – 11:45 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Monday (weekly) | 02.09.2024 – 02.12.2024 | 13:45 – 15:15 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Wednesday (weekly) | 04.09.2024 – 04.12.2024 | 13:45 – 15:15 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Monday (single date) | 09.09.2024 | 13:45 – 15:15 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Monday (single date) | 30.09.2024 | 13:45 – 15:15 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Wednesday (single date) | 02.10.2024 | 13:45 – 15:15 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Tuesday (weekly) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Friday (weekly) | 06.09.2024 – 06.12.2024 | 10:15 – 11:45 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Monday (weekly) | 02.09.2024 – 02.12.2024 | 17:15 – 18:45 | 001 Hörsaal; L 7, 3–5 |
Thursday (fortnightly) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | 001 Hörsaal; L 7, 3–5 |
Wednesday (weekly) | 04.09.2024 – 04.12.2024 | 17:15 – 18:45 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
Tuesday (single date) | 15.10.2024 | 17:15 – 18:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
Economics exchange students will receive information about the registration process via e-mail.
Exchange students from other departments or faculties may attend seminars only if space is available after mid-June. Please contact Christiane Cischinsky (cischinsky@uni-mannheim.de) if you are interested in attending this seminar and send her your transcript of records.
Friday (single date) | 13.09.2024 | 17:15 – 18:45 | P 043 Seminarraum; L 7, 3–5 |
Friday (single date) | 18.10.2024 | 09:00 – 17:00 | SO 115 Seminarraum; Schloss Schneckenhof Ost |
Saturday (single date) | 19.10.2024 | 09:00 – 17:00 | P 044 Seminarraum; L 7, 3–5 |
Thursday (weekly) | 05.09.2024 – 05.12.2024 | 10:15 – 11:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
Thursday (fortnightly) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | B 144 Hörsaal; A 5, 6 Bauteil B |
Thursday (single date) | 10.10.2024 | 13:45 – 15:15 | B 144 Hörsaal; A 5, 6 Bauteil B |
Thursday (weekly) | 05.09.2024 – 05.12.2024 | 10:15 – 11:45 | SN 163 Manfred Lautenschläger Hörsaal; Schloss Schneckenhof Nord |
Thursday (fortnightly) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | SN 163 Manfred Lautenschläger Hörsaal; Schloss Schneckenhof Nord |
Friday (single date) | 17.01.2025 | 14:00 – 16:00 | 209 Seminarraum; B 6, 30–32 Bauteil E-F |
Thursday (single date) | 06.03.2025 | 15:30 – 18:00 | 209 Seminarraum; B 6, 30–32 Bauteil E-F |
Monday (weekly) | 02.09.2024 – 02.12.2024 | 15:30 – 17:00 | 003 Seminarraum; L 9, 1–2 |
Wednesday (weekly) | 04.09.2024 – 04.12.2024 | 13:45 – 15:15 | P 043 Seminarraum; L 7, 3–5 |
Tuesday (weekly) | 03.09.2024 – 03.12.2024 | 17:15 – 18:45 | 003 Seminarraum; L 9, 1–2 |
Wednesday (fortnightly) | 04.09.2024 – 04.12.2024 | 12:00 – 13:30 | 003 Seminarraum; L 9, 1–2 |
Wednesday (weekly) | 04.09.2024 – 04.12.2024 | 10:15 – 11:45 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
Wednesday (fortnightly) | 11.09.2024 – 04.12.2024 | 13:45 – 15:15 | O 148 MVV Hörsaal; Schloss Ostflügel |
Wednesday (single date) | 20.11.2024 | 10:15 – 11:45 | ZOOM-Lehre-006; Virtuelles Gebäude |
Wednesday (weekly) | 04.09.2024 – 04.12.2024 | 10:15 – 11:45 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Wednesday (fortnightly) | 11.09.2024 – 04.12.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
Wednesday (single date) | 02.10.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
Wednesday (single date) | 30.10.2024 | 13:45 – 15:15 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Wednesday (single date) | 13.11.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
Wednesday (single date) | 27.11.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
Austauschstudierende der Wirtschaftswissenschaften erhalten per E-Mail Informationen über das Anmeldeverfahren.
Austauschstudierende aus anderen Abteilungen oder Fakultäten können die Seminare nur besuchen, wenn nach Mitte Juni noch Plätze frei sind. Bitte setzen Sie sich mit Christiane Cischinsky (cischinsky@uni-mannheim.de) in Verbindung, wenn Sie an diesem Seminar teilnehmen möchten, und senden Sie ihr Ihr Transcript of Records.
Wednesday (single date) | 11.09.2024 | 18:00 – 19:30 | S 031 Seminarraum; L 7, 3–5 |
Friday (single date) | 15.11.2024 | 10:00 – 15:00 | 410 Besprechungsraum; L 7, 3–5 |
Friday (weekly) | 06.09.2024 – 06.12.2024 | 13:45 – 15:15 | S 031 Seminarraum; L 7, 3–5 |
⚠ Friday (fortnightly) | 13.09.2024 – 06.12.2024 | 15:30 – 17:00 | S 031 Seminarraum; L 7, 3–5 |
Wednesday (weekly) | 04.09.2024 – 04.12.2024 | 10:15 – 12:30 | S 031 Seminarraum; L 7, 3–5 |
Friday (single date) | 22.11.2024 | 10:15 – 11:45 | S 031 Seminarraum; L 7, 3–5 |
Wednesday (weekly) | 23.10.2024 – 04.12.2024 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Thursday (weekly) | 24.10.2024 – 05.12.2024 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Friday (single date) | 29.11.2024 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Thursday (weekly) | 05.09.2024 – 05.12.2024 | 12:00 – 13:30 | 158 PC-Pool; L 7, 3–5 |
Thursday (weekly) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | 158 PC-Pool; L 7, 3–5 |
Economics exchange students will receive information about the registration process via e-mail.
Exchange students from other departments or faculties may attend seminars only if space is available after mid-June. Please contact Christiane Cischinsky (cischinsky@uni-mannheim.de) if you are interested in attending this seminar and send her your transcript of records.
Wednesday (weekly) | 04.09.2024 – 04.12.2024 | 10:45 – 12:15 | |
Friday (single date) | 29.11.2024 | 09:00 – 18:00 | P 043 Seminarraum; L 7, 3–5 |
Monday (weekly) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Thursday (single date) | 24.10.2024 | 13:45 – 15:15 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Thursday (weekly) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Monday (single date) | 07.10.2024 | 12:00 – 13:30 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Monday (weekly) | 02.09.2024 – 02.12.2024 | 13:45 – 15:15 | 003 Seminarraum; L 9, 1–2 |
Monday (single date) | 23.09.2024 | 13:45 – 15:15 | 158 PC-Pool; L 7, 3–5 |
Monday (single date) | 28.10.2024 | 13:45 – 15:15 | 158 PC-Pool; L 7, 3–5 |
Monday (single date) | 02.12.2024 | 13:45 – 15:15 | 158 PC-Pool; L 7, 3–5 |
Economics exchange students will receive information about the registration process via e-mail.
Exchange students from other departments or faculties may attend seminars only if space is available after mid-June. Please contact Christiane Cischinsky (cischinsky@uni-mannheim.de) if you are interested in attending this seminar and send her your transcript of records.
Friday (weekly) | 20.09.2024 – 27.09.2024 | 15:30 – 17:00 | P 044 Seminarraum; L 7, 3–5 |
Friday (single date) | 08.11.2024 | 09:00 – 17:00 | SO 115 Seminarraum; Schloss Schneckenhof Ost |
Saturday (single date) | 09.11.2024 | 09:00 – 17:00 | P 043 Seminarraum; L 7, 3–5 |
Thursday (weekly) | 05.09.2024 – 24.10.2024 | 08:30 – 10:00 | S 031 Seminarraum; L 7, 3–5 |
Thursday (weekly) | 05.09.2024 – 24.10.2024 | 10:15 – 11:45 | S 031 Seminarraum; L 7, 3–5 |
Friday (single date) | 20.09.2024 | 13:45 – 15:15 | O 131 Wilhelm Müller Hörsaal; Schloss Ostflügel |
Friday (single date) | 20.09.2024 | 15:30 – 17:00 | O 131 Wilhelm Müller Hörsaal; Schloss Ostflügel |
Friday (weekly) | 06.09.2024 – 06.12.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
Tuesday (weekly) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | S 031 Seminarraum; L 7, 3–5 |
Tuesday (fortnightly) | 03.09.2024 – 26.11.2024 | 12:00 – 13:30 | S 031 Seminarraum; L 7, 3–5 |
Tuesday (single date) | 19.11.2024 | 12:00 – 13:30 | O 145 Heinrich Vetter Hörsaal; Schloss Ostflügel |
Tuesday (single date) | 03.12.2024 | 12:00 – 13:30 | S 031 Seminarraum; L 7, 3–5 |
Friday (single date) | 06.12.2024 | 10:15 – 13:30 | ZOOM-Lehre-080; Virtuelles Gebäude |
Master
Monday (single date) | 19.08.2024 | 12:00 – 13:30 | ZOOM-Lehre-039; Virtuelles Gebäude |
Tuesday (single date) | 03.09.2024 | 10:15 – 11:45 | 002 Seminarraum; L 9, 1–2 |
Friday (single date) | 22.11.2024 | 09:00 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Saturday (single date) | 23.11.2024 | 09:00 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Thursday (weekly) | 05.09.2024 – 05.12.2024 | 09:30 – 11:45 | P 043 Seminarraum; L 7, 3–5 |
Thursday (single date) | 14.11.2024 | 09:30 – 11:45 | ZOOM-Lehre-035; Virtuelles Gebäude |
Thursday (single date) | 28.11.2024 | 09:30 – 11:45 | ZOOM-Lehre-014; Virtuelles Gebäude |
Tuesday (weekly) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | 158 PC-Pool; L 7, 3–5 |
Tuesday (weekly) | 10.09.2024 – 03.12.2024 | 12:00 – 13:30 | 158 PC-Pool; L 7, 3–5 |
Tuesday (weekly) | 03.09.2024 – 03.12.2024 | 15:30 – 17:00 | 158 PC-Pool; L 7, 3–5 |
Tuesday (weekly) | 03.09.2024 – 03.12.2024 | 17:15 – 18:45 | 158 PC-Pool; L 7, 3–5 |
Friday (weekly) | 06.09.2024 – 06.12.2024 | 13:45 – 15:15 | 001 Hörsaal; L 7, 3–5 |
Wednesday (weekly) | 04.09.2024 – 16.10.2024 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Thursday (weekly) | 05.09.2024 – 17.10.2024 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Thursday (single date) | 24.10.2024 | 16:00 – 17:30 |
Wednesday (weekly) | 04.09.2024 – 04.12.2024 | 15:30 – 17:00 | 002 Seminarraum; L 9, 1–2 |
⚠ Wednesday (weekly) | 04.09.2024 – 04.12.2024 | 17:15 – 18:45 | 002 Seminarraum; L 9, 1–2 |
Monday (weekly) | 02.09.2024 – 02.12.2024 | 17:15 – 18:45 | 003 Seminarraum; L 9, 1–2 |
Wednesday (weekly) | 04.09.2024 – 04.12.2024 | 10:15 – 11:45 | 003 Seminarraum; L 9, 1–2 |
Tuesday (weekly) | 03.09.2024 – 26.11.2024 | 08:30 – 10:00 | 003 Seminarraum; L 9, 1–2 |
Wednesday (weekly) | 04.09.2024 – 27.11.2024 | 08:30 – 10:00 | 003 Seminarraum; L 9, 1–2 |
Friday (weekly) | 06.09.2024 – 06.12.2024 | 10:15 – 11:45 | 001 Hörsaal; L 7, 3–5 |
Tuesday (fortnightly) | 10.09.2024 – 26.11.2024 | 08:30 – 10:00 | 002 Seminarraum; L 9, 1–2 |
Wednesday (single date) | 21.08.2024 | 10:15 – 11:45 | ZOOM-Lehre-040; Virtuelles Gebäude |
Tuesday (single date) | 05.11.2024 | 15:30 – 17:00 | |
Thursday (single date) | 14.11.2024 | 15:30 – 17:00 | |
Friday (single date) | 15.11.2024 | 08:30 – 17:30 | 209 Seminarraum; B 6, 30–32 Bauteil E-F |
Saturday (single date) | 16.11.2024 | 08:30 – 17:30 | 209 Seminarraum; B 6, 30–32 Bauteil E-F |
Monday (single date) | 26.08.2024 | 09:30 – 11:00 | ZOOM-Lehre-040; Virtuelles Gebäude |
Thursday (single date) | 05.09.2024 | 10:15 – 11:45 | 003 Seminarraum; L 9, 1–2 |
Monday (single date) | 07.10.2024 | 12:00 – 13:30 | P 044 Seminarraum; L 7, 3–5 |
Monday (single date) | 04.11.2024 | 15:30 – 17:00 | |
Friday (block date) | 08.11.2024 | 09:00 – 18:00 | 410 Besprechungsraum; L 7, 3–5 |
Wednesday (single date) | 04.12.2024 | 13:45 – 15:15 |
Monday (weekly) | 02.09.2024 – 21.10.2024 | 10:15 – 11:45 | ZOOM-Lehre-136; Virtuelles Gebäude |
- Working with text: regular expressions/
regex – text parsing – parts-of-speech tagging – web-scraping – dictionaries - Text as data: – word-embeddings (from bag-of-words to word2vec/
GloVe) – topic models – sentiment analysis – text-similarity - ML with text (in Python): – ML fundamentals – BERT – text-classification We will use recent economics and management science literature applications to illustrate methods and concepts.
Thursday (single date) | 05.09.2024 | 13:45 – 15:15 | S 031 Seminarraum; L 7, 3–5 |
Friday (weekly) | 11.10.2024 – 25.10.2024 | 12:00 – 15:15 | |
Thursday (single date) | 12.12.2024 | 12:00 – 16:00 |
Form and usability of the module: Elective module for M.Sc. Economics in study track 1: Economics and study track 2: Competition and Regulation Economics
Responsible teacher of the module: Prof. Kathrine von Graevenitz, Ph.D.
Cycle of offer: Regular
ECTS-Credits: 2.5
Teaching method: Lecture (1) and practical exercises
Workload: 75 working hours, including 14 hours of class time and 61 hours for independent studies, programming project, and project presentation
Course language: English
Prerequisites: E601–603 (or equivalent), coding experience in R is beneficial
Grading: Presentation (15 min, 70%), presentation slides and code (30%), the course will be graded pass/
Goals and contents of the module: This short-course provides an introduction to spatial data. We will discuss what is special about spatial data, introduce software to handle it, and learn to merge data and create simple maps. We will do simple spatial econometric analyses (correlations and regressions) and discuss spatial regression discontinuity research designs. We will also talk about how to geo-code data. The course is intended for students approaching their master’s thesis to get them started with independent research using spatial data.
Expected competences acquired after completion of the module: Students will acquire an understanding of what spatial data is and how to work with it. They will also gain first insights into open source software used for spatial data (QGIS and R).
Further information: The course is limited to 12 participants. If neccessary, students will be selected by lottery with preference for in higher semesters. Further details will be discussed in the organizational meeting in September.
Contact information: Name: Kathrine von Graevenitz; Email: Kathrine.vonGraevenitz@zew.de
Wednesday (single date) | 21.08.2024 | 15:30 – 17:00 | ZOOM-Lehre-041; Virtuelles Gebäude |
Friday (single date) | 15.11.2024 | 09:00 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Saturday (single date) | 16.11.2024 | 09:00 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Monday (single date) | 26.08.2024 | 13:45 – 15:15 | ZOOM-Lehre-040; Virtuelles Gebäude |
Saturday (single date) | 23.11.2024 | 09:00 – 17:00 | 410 Besprechungsraum; L 7, 3–5 |
Tuesday (single date) | 03.09.2024 | 10:15 – 11:45 | P 044 Seminarraum; L 7, 3–5 |
Thursday (single date) | 12.09.2024 | 12:00 – 13:30 | P 043 Seminarraum; L 7, 3–5 |
Thursday (single date) | 19.09.2024 | 12:00 – 13:30 | P 043 Seminarraum; L 7, 3–5 |
Thursday (single date) | 26.09.2024 | 12:00 – 13:30 | P 043 Seminarraum; L 7, 3–5 |
Friday (single date) | 22.11.2024 | 09:00 – 17:00 | P 043 Seminarraum; L 7, 3–5 |
Saturday (single date) | 23.11.2024 | 09:00 – 17:00 | P 043 Seminarraum; L 7, 3–5 |
Contact Department of Economics
Incomings Bachelor

Dr. Christiane Cischinsky (she/her)
Abteilung Volkswirtschaftslehre
L7, 3–5 – Room 423
68161 Mannheim
Open telephone consultation (alSo outside the lecture period):
Tue morning, 9:30 a.m.–12:30 p.m.
or by prior arrangement of a telephone appointment by e–mail.
Please contact me by e–mail outside of the telephone consultation hours.
My office hours will not take place on 15 April 2025 since I am on holiday from 14 to 17 April 2025.
Office presence: Tuesday and Friday
Incomings Master

Sebastian Herdtweck (he/him)
Department of Economics
L 7, 3–5 – Room 405
68161 Mannheim
Personal consultation hours: Tue and Wed, 9:30 – 11:30
Telephone availability: Tue and Wed, 9:30 – 16:30