Important information about Economics courses
Bachelor's student can choose their economics courses from the bachelor's level courses only. Master's level courses are usually not open to bachelor/
Exchange students from other schools and departments may only attend economics lectures if they meet the prerequisites. Please contact the exchange coordinator, Ms. Christiane Cischinsky (cischinsky@uni-mannheim.de). Bachelor’s level seminars are usually only open for economics students.
Master's student can choose their economics courses freely from the elective modules available at the department, as long as you fulfill the prerequisites for each course. The core modules (E601–603 and E700–703) are not open to exchange students. If your home university agrees you are also allowed to attend bachelor's level courses.
Exchange students from other schools and departments may contact the exchange coordinator, Mr. Sebastian Herdtweck (econgrad@uni-mannheim.de), to check their eligibility.
Detailed information can be found on the department's websites:
Search filter
Bachelor
Tuesday (weekly) | 02.09.2025 – 02.12.2025 | 08:30 – 10:00 | ZOOM-Lehre-007; Virtuelles Gebäude |
Thursday (weekly) | 04.09.2025 – 04.12.2025 | 10:15 – 11:45 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Thursday (weekly) | 04.09.2025 – 04.12.2025 | 08:30 – 10:00 | SN 163 Manfred Lautenschläger Hörsaal; Schloss Schneckenhof Nord |
Thursday (fortnightly) | 04.09.2025 – 04.12.2025 | 15:30 – 17:00 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Economics exchange students will receive information about the registration process via e-mail.
Monday (weekly) | 01.09.2025 – 01.12.2025 | 17:15 – 18:45 | P 043 Seminarraum; L 7, 3–5 |
Tuesday (weekly) | 02.09.2025 – 02.12.2025 | 08:30 – 10:00 | S 031 Seminarraum; L 7, 3–5 |
Tuesday (fortnightly) | 02.09.2025 – 25.11.2025 | 10:15 – 11:45 | S 031 Seminarraum; L 7, 3–5 |
Friday (weekly) | 05.09.2025 – 05.12.2025 | 08:30 – 10:00 | 003 Seminarraum; L 9, 1–2 |
Friday (weekly) | 05.09.2025 – 05.12.2025 | 10:15 – 12:45 | 003 Seminarraum; L 9, 1–2 |
Austauschstudierende der Abteilung Volkswirtschaftslehre erhalten per E-Mail Informationen über das Anmeldeverfahren.
Wednesday (single date) | 03.09.2025 | 13:45 – 15:15 | 210 Seminarraum; L 9, 1–2 |
Friday (weekly) | 05.09.2025 – 05.12.2025 | 15:30 – 17:00 | W 117 Hörsaal; Schloss Westflügel |
Wednesday (weekly) | 03.09.2025 – 03.12.2025 | 10:15 – 11:45 | W 017 Seminarraum; Schloss Westflügel |
Economics exchange students will receive information about the registration process via e-mail.
Economics exchange students will receive information about the registration process via e-mail.
Thursday (single date) | 11.09.2025 | 10:15 – 11:45 | |
Friday (single date) | 07.11.2025 | 14:00 – 17:00 | P 043 Seminarraum; L 7, 3–5 |
Saturday (single date) | 08.11.2025 | 09:00 – 12:00 | P 043 Seminarraum; L 7, 3–5 |
Economics exchange students will receive information about the registration process via e-mail.
Monday (weekly) | 01.09.2025 – 01.12.2025 | 12:00 – 13:30 | 003 Seminarraum; L 9, 1–2 |
Tuesday (weekly) | 02.09.2025 – 02.12.2025 | 13:45 – 15:15 | 003 Seminarraum; L 9, 1–2 |
Monday (weekly) | 01.09.2025 – 01.12.2025 | 08:30 – 10:00 | P 044 Seminarraum; L 7, 3–5 |
Thursday (weekly) | 04.09.2025 – 04.12.2025 | 12:00 – 13:30 | P 044 Seminarraum; L 7, 3–5 |
Wednesday (weekly) | 03.09.2025 – 03.12.2025 | 10:15 – 11:45 | 001 Hörsaal; L 7, 3–5 |
Wednesday (fortnightly) | 03.09.2025 – 03.12.2025 | 12:00 – 13:30 | 158 PC-Pool; L 7, 3–5 |
Thursday (weekly) | 04.09.2025 – 04.12.2025 | 17:15 – 18:45 | 001 Hörsaal; L 7, 3–5 |
Friday (fortnightly) | 05.09.2025 – 05.12.2025 | 13:45 – 15:15 | S 031 Seminarraum; L 7, 3–5 |
Monday (weekly) | 01.09.2025 – 01.12.2025 | 13:45 – 15:15 | 001 Hörsaal; L 7, 3–5 |
Tuesday (weekly) | 02.09.2025 – 02.12.2025 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Monday (weekly) | 01.09.2025 – 01.12.2025 | 10:15 – 11:45 | 001 Hörsaal; L 7, 3–5 |
Thursday (weekly) | 04.09.2025 – 04.12.2025 | 15:30 – 17:00 | S 031 Seminarraum; L 7, 3–5 |
Monday (weekly) | 01.09.2025 – 01.12.2025 | 10:15 – 11:45 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Wednesday (weekly) | 03.09.2025 – 03.12.2025 | 10:15 – 11:45 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Monday (weekly) | 01.09.2025 – 01.12.2025 | 13:45 – 15:15 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Wednesday (weekly) | 03.09.2025 – 03.12.2025 | 13:45 – 15:15 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Monday (weekly) | 01.09.2025 – 13.10.2025 | 15:30 – 17:00 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Wednesday (weekly) | 03.09.2025 – 15.10.2025 | 15:30 – 17:00 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Tuesday (weekly) | 21.10.2025 – 02.12.2025 | 10:15 – 11:45 | ZOOM-Lehre-082; Virtuelles Gebäude |
Friday (weekly) | 24.10.2025 – 05.12.2025 | 10:15 – 11:45 | ZOOM-Lehre-083; Virtuelles Gebäude |
Wednesday (weekly) | 03.09.2025 – 03.12.2025 | 17:15 – 18:45 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
Monday (weekly) | 01.09.2025 – 01.12.2025 | 15:30 – 17:00 | 003 Seminarraum; L 9, 1–2 |
Wednesday (weekly) | 03.09.2025 – 03.12.2025 | 08:30 – 10:00 | 003 Seminarraum; L 9, 1–2 |
Prerequisites: Intermediate Microeconomics
ECTS credits: 5
Teaching method (hours per week): lecture (2)
Workload: time in class 21 hours, independent study time and preparation for the exam 119 hours
Course language: English
Prerequisites: Microeconomics A + B
Grading: open book exam
Expected number of students in class: max. 5 ENGAGE-Students
Goals and contents of the module: This course provides an introduction into the field of labor economics. The emphasis is on applied microeconomics and empirical analysis. Topics to be covered include: labor supply and demand, tax policy, minimum wage, inequality, gender wage gap, discrimination, and unemployment.
Expected competences acquired after completion of the module: The goal of the course is to provide a thorough understanding of central concepts in labor economics and to provide an introduction into empirical research in labor economics. Students will learn to use Stata to replicate some research results.
Contact Information: Han Ye, email: han.ye@uni-mannheim, Office: L7, 3–5 Raum 2.23
Thursday (weekly) | 04.09.2025 – 16.10.2025 | 08:30 – 11:45 | ZOOM-Lehre-115; Virtuelles Gebäude |
Friday (weekly) | 05.09.2025 – 05.12.2025 | 08:30 – 10:00 | B 144 Hörsaal; A 5, 6 Bauteil B |
Friday (single date) | 05.09.2025 | 15:30 – 17:00 | O 151 Hans Luik Hörsaal; Schloss Ostflügel |
Friday (fortnightly) | 19.09.2025 – 05.12.2025 | 15:30 – 17:00 | B 144 Hörsaal; A 5, 6 Bauteil B |
Friday (weekly) | 05.09.2025 – 05.12.2025 | 08:30 – 10:00 | SN 163 Manfred Lautenschläger Hörsaal; Schloss Schneckenhof Nord |
Friday (fortnightly) | 05.09.2025 – 05.12.2025 | 15:30 – 17:00 | SN 163 Manfred Lautenschläger Hörsaal; Schloss Schneckenhof Nord |
Economics exchange students will receive information about the registration process via e-mail.
Wednesday (weekly) | 03.09.2025 – 03.12.2025 | 13:45 – 15:15 | 003 Seminarraum; L 9, 1–2 |
Wednesday (weekly) | 03.09.2025 – 03.12.2025 | 15:30 – 17:00 | 003 Seminarraum; L 9, 1–2 |
Tuesday (weekly) | 02.09.2025 – 02.12.2025 | 17:15 – 18:45 | S 031 Seminarraum; L 7, 3–5 |
Thursday (fortnightly) | 11.09.2025 – 04.12.2025 | 13:45 – 15:15 | 001 Hörsaal; L 7, 3–5 |
Wednesday (weekly) | 03.09.2025 – 03.12.2025 | 13:45 – 15:15 | B 144 Hörsaal; A 5, 6 Bauteil B |
Monday (single date) | 08.09.2025 | 17:15 – 18:45 | O 148 MVV Hörsaal; Schloss Ostflügel |
Monday (fortnightly) | 22.09.2025 – 01.12.2025 | 17:15 – 18:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
Monday (weekly) | 01.09.2025 – 01.12.2025 | 08:30 – 10:00 | SN 163 Manfred Lautenschläger Hörsaal; Schloss Schneckenhof Nord |
Monday (fortnightly) | 01.09.2025 – 01.12.2025 | 17:15 – 18:45 | SN 163 Manfred Lautenschläger Hörsaal; Schloss Schneckenhof Nord |
Economics exchange students will receive information about the registration process via e-mail.
Friday (weekly) | 05.09.2025 – 05.12.2025 | 12:00 – 13:30 | S 031 Seminarraum; L 7, 3–5 |
Friday (fortnightly) | 12.09.2025 – 05.12.2025 | 13:45 – 15:15 | S 031 Seminarraum; L 7, 3–5 |
Monday (weekly) | 01.09.2025 – 01.12.2025 | 10:15 – 11:45 | 158 PC-Pool; L 7, 3–5 |
Monday (weekly) | 01.09.2025 – 01.12.2025 | 12:00 – 13:30 | 158 PC-Pool; L 7, 3–5 |
Economics exchange students will receive information about the registration process via e-mail.
Friday (single date) | 05.12.2025 | 09:00 – 18:00 | 002 Seminarraum; L 9, 1–2 |
Monday (weekly) | 01.09.2025 – 01.12.2025 | 12:00 – 13:30 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Thursday (weekly) | 04.09.2025 – 04.12.2025 | 13:45 – 15:15 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Wednesday (weekly) | 03.09.2025 – 03.12.2025 | 10:15 – 11:45 | 410 Besprechungsraum; L 7, 3–5 |
Economics exchange students will receive information about the registration process via e-mail.
Wednesday (weekly) | 03.09.2025 – 03.12.2025 | 12:00 – 13:30 |
Thursday (weekly) | 23.10.2025 – 04.12.2025 | 08:30 – 10:00 | S 031 Seminarraum; L 7, 3–5 |
Thursday (weekly) | 23.10.2025 – 04.12.2025 | 10:15 – 11:45 | S 031 Seminarraum; L 7, 3–5 |
Thursday (weekly) | 04.09.2025 – 04.12.2025 | 12:00 – 13:30 | EO 159 Seminarraum; Schloss Ehrenhof Ost |
Thursday (single date) | 13.11.2025 | 12:00 – 13:30 | O 129 Göhringer Hörsaal; Schloss Ostflügel |
Friday (weekly) | 05.09.2025 – 05.12.2025 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
Tuesday (weekly) | 02.09.2025 – 02.12.2025 | 10:15 – 11:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
Tuesday (fortnightly) | 02.09.2025 – 25.11.2025 | 12:00 – 13:30 | B 144 Hörsaal; A 5, 6 Bauteil B |
Master
Thursday (weekly) | 04.09.2025 – 04.12.2025 | 09:30 – 11:45 | P 044 Seminarraum; L 7, 3–5 |
Friday (weekly) | 05.09.2025 – 05.12.2025 | 10:15 – 11:45 | 158 PC-Pool; L 7, 3–5 |
Friday (weekly) | 05.09.2025 – 05.12.2025 | 12:00 – 13:30 | 158 PC-Pool; L 7, 3–5 |
Tuesday (weekly) | 02.09.2025 – 02.12.2025 | 15:30 – 17:00 | 158 PC-Pool; L 7, 3–5 |
Tuesday (weekly) | 02.09.2025 – 02.12.2025 | 17:15 – 18:45 | 158 PC-Pool; L 7, 3–5 |
Friday (weekly) | 05.09.2025 – 05.12.2025 | 13:45 – 15:15 | 001 Hörsaal; L 7, 3–5 |
Tuesday (weekly) | 02.09.2025 – 02.12.2025 | 08:30 – 10:00 | 003 Seminarraum; L 9, 1–2 |
Wednesday (weekly) | 03.09.2025 – 03.12.2025 | 08:30 – 10:00 | S 031 Seminarraum; L 7, 3–5 |
Tuesday (weekly) | 02.09.2025 – 02.12.2025 | 10:15 – 11:45 | P 043 Seminarraum; L 7, 3–5 |
Wednesday (fortnightly) | 03.09.2025 – 26.11.2025 | 13:45 – 15:15 | P 043 Seminarraum; L 7, 3–5 |
Monday (weekly) | 01.09.2025 – 01.12.2025 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Tuesday (weekly) | 02.09.2025 – 02.12.2025 | 13:45 – 15:15 | 001 Hörsaal; L 7, 3–5 |
Friday (block date) | 21.11.2025 – 22.11.2025 | 08:30 – 17:30 | P 043 Seminarraum; L 7, 3–5 |
Friday (single date) | 10.10.2025 | 10:15 – 13:30 | |
Friday (single date) | 17.10.2025 | 10:15 – 13:30 | |
Friday (single date) | 24.10.2025 | 10:15 – 13:30 |
Tuesday (single date) | 02.09.2025 | 10:15 – 11:45 |
Monday (weekly) | 01.09.2025 – 13.10.2025 | 13:45 – 15:15 | 003 Seminarraum; L 9, 1–2 |
Thursday (weekly) | 04.09.2025 – 16.10.2025 | 15:30 – 17:00 | 003 Seminarraum; L 9, 1–2 |
Thursday (weekly) | 04.09.2025 – 16.10.2025 | 17:15 – 18:45 | 003 Seminarraum; L 9, 1–2 |
Thursday (single date) | 11.09.2025 | 12:00 – 13:30 | |
Thursday (single date) | 18.09.2025 | 12:00 – 13:30 | |
Thursday (single date) | 25.09.2025 | 12:00 – 13:30 | |
Friday (single date) | 14.11.2025 | 09:00 – 17:00 | |
Saturday (single date) | 15.11.2025 | 09:00 – 17:00 |
Contact Department of Economics
Incomings Bachelor

Dr. Christiane Cischinsky (she/her)
Abteilung Volkswirtschaftslehre
L7, 3–5 – Room 423
68161 Mannheim
Open consultation hours (alSo during the semester break):
Tuesday mornings, 9.30–12.30
or by appointment.
Please contact me by e-mail outside office hours. I can usually be reached by phone on Friday mornings.
I will be on vacation from June 6 to June 22. Therefore, there will be no office hours on June 10 and 17.
Office presence: Tue, Wed, Fri
Incomings Master

Sebastian Herdtweck (he/him)
Department of Economics
L 7, 3–5 – Room 405
68161 Mannheim
Personal consultation hours: Tue and Wed, 9:30 – 11:30
Telephone availability: Tue and Wed, 9:30 – 16:30