Wirtschaftsinformatik (Bachelor)
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 10:15 – 11:45 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 10:15 – 11:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 17:15 – 18:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 10:15 – 11:45 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Montag (wöchentlich) | 09.09.2024 – 02.12.2024 | 12:00 – 13:30 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Montag (Einzeltermin) | 18.11.2024 | 12:00 – 13:30 | C -109 PC-Pool; A 5, 6 Bauteil C |
| Montag (Einzeltermin) | 18.11.2024 | 12:00 – 13:30 | C -108 Methodenlabor – groß/ Telefonlabor; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | C 013 Hörsaal; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 13:45 – 15:15 | C 012 Seminarraum; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 15:30 – 17:00 | C 012 Seminarraum; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
Please note that this lecture is accompanied by an exercise class, you can register for it via Portal2.
Please note that this lecture is accompanied by an exercise class, you can register for it via Portal2.
| ⚠ Freitag (wöchentlich) | 18.10.2024 – 06.12.2024 | 10:15 – 13:30 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 13:45 – 15:15 | A 203 Unterrichtsraum; B 6, 23–25 Bauteil A |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 12:00 – 13:30 | A 203 Unterrichtsraum; B 6, 23–25 Bauteil A |
| Donnerstag (Einzeltermin) | 16.01.2025 | 10:15 – 11:45 | A 301 Seminarraum; B 6, 23–25 Bauteil A |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 15:30 – 17:00 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 15:30 – 17:00 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| ⚠ Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 12:00 – 13:30 | B 144 Hörsaal; A 5, 6 Bauteil B |
| Freitag (wöchentlich) | 06.09.2024 – 11.10.2024 | 10:15 – 13:30 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
| Freitag (Einzeltermin) | 18.10.2024 | 10:15 – 13:30 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 12:00 – 13:30 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
Wirtschaftsinformatik (Master)
| Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 10:15 – 11:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
| Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 12:00 – 13:30 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Donnerstag (Einzeltermin) | 05.12.2024 | 13:45 – 15:15 | 008.1 Seminarraum; B 6, 30–32 Bauteil E-F |
| Donnerstag (Einzeltermin) | 05.12.2024 | 15:30 – 17:00 | 008.1 Seminarraum; B 6, 30–32 Bauteil E-F |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | C 013 Hörsaal; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 13:45 – 15:15 | C 012 Seminarraum; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 15:30 – 17:00 | C 012 Seminarraum; A 5, 6 Bauteil C |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 12:00 – 13:30 | A 203 Unterrichtsraum; B 6, 23–25 Bauteil A |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | C 012 Seminarraum; A 5, 6 Bauteil C |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 10:15 – 11:45 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 12:00 – 13:30 | C 013 Hörsaal; A 5, 6 Bauteil C |
This course has limited capacity. Applications are only possible by applying over our chair's application tool (accessible inside the university network or per VPN only). If you are applying for IS 613 and IS 615, one application is sufficient but indicate that you're applying for both courses. Please make sure to register via Portal2 as well.
| Freitag (wöchentlich) | 18.10.2024 – 25.10.2024 | 15:30 – 17:00 | ZOOM-Lehre-039; Virtuelles Gebäude |
| Donnerstag (Einzeltermin) | 31.10.2024 | 15:30 – 17:00 | ZOOM-Lehre-039; Virtuelles Gebäude |
| Freitag (wöchentlich) | 08.11.2024 – 15.11.2024 | 15:30 – 17:00 | ZOOM-Lehre-040; Virtuelles Gebäude |
| Freitag (Einzeltermin) | 22.11.2024 | 15:30 – 18:30 |
| Donnerstag (wöchentlich) | 12.09.2024 – 05.12.2024 | 10:15 – 11:45 | O 151 Hans Luik Hörsaal; Schloss Ostflügel |
| Mittwoch (Einzeltermin) | 11.09.2024 | 15:30 – 17:00 | ZOOM-Lehre-018; Virtuelles Gebäude |
| Montag (Einzeltermin) | 16.09.2024 | 15:30 – 18:30 | ZOOM-Lehre-031; Virtuelles Gebäude |
| Dienstag (Einzeltermin) | 17.09.2024 | 15:30 – 18:30 | ZOOM-Lehre-041; Virtuelles Gebäude |
| Mittwoch (Einzeltermin) | 18.09.2024 | 15:30 – 18:30 | ZOOM-Lehre-041; Virtuelles Gebäude |
| Donnerstag (Einzeltermin) | 19.09.2024 | 15:30 – 19:30 | ZOOM-Lehre-039; Virtuelles Gebäude |
| Dienstag (Einzeltermin) | 01.10.2024 | 15:30 – 19:30 | |
| Mittwoch (Einzeltermin) | 02.10.2024 | 15:30 – 19:30 | |
| Freitag (Einzeltermin) | 04.10.2024 | 09:00 – 14:00 | |
| Freitag (Einzeltermin) | 11.10.2024 | 09:00 – 10:00 |
Please note that this lecture is accompanied by an exercise class, you can register for it via Portal2.
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
| Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 10:15 – 11:45 | A 301 Seminarraum; B 6, 23–25 Bauteil A |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 15:30 – 17:00 | D 007 Seminarraum 2; B 6, 27–29 Bauteil D |
| Dienstag (Einzeltermin) | 03.09.2024 | 15:30 – 17:00 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 10:15 – 11:45 | A 203 Unterrichtsraum; B 6, 23–25 Bauteil A |
- Zhao et al.: A Survey of Large Language Models. 2024. arXiv:2303.18223
- Wang et al.: A Survey on Large Language Model based Autonomous Agents. 2024. arXiv:2302.07842
- Zhou et al.: A Comprehensive Survey on Pretrained Foundation Models: A History from BERT to ChatGPT. 2023. arXiv:2302.09419.
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 15:30 – 17:00 | C 015 Hörsaal; A 5, 6 Bauteil C |
| Mittwoch (Einzeltermin) | 02.10.2024 | 17:15 – 18:45 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
Large language models (LLMs) such as GPT, Llama, Gemini, and Mixtral have the potential to enable a wide range of new applications and to significantly improve the performance of existing systems. The course introduces students to LLMs and teaches them how to employ the models within applications.
The course covers the following topics:
- Introduction to LLMs
- Prompt engineering patterns
- LLM-based agents
- Evaluation of LLMs and agents
- Development of LLM-based applications
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 13:45 – 15:15 | C 012 Seminarraum; A 5, 6 Bauteil C |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 15:30 – 17:00 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
Wirtschaftsmathematik (Bachelor)
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 10:15 – 11:45 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 10:15 – 11:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 17:15 – 18:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 10:15 – 11:45 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Montag (wöchentlich) | 09.09.2024 – 02.12.2024 | 12:00 – 13:30 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Montag (Einzeltermin) | 18.11.2024 | 12:00 – 13:30 | C -109 PC-Pool; A 5, 6 Bauteil C |
| Montag (Einzeltermin) | 18.11.2024 | 12:00 – 13:30 | C -108 Methodenlabor – groß/ Telefonlabor; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | C 013 Hörsaal; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 13:45 – 15:15 | C 012 Seminarraum; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 15:30 – 17:00 | C 012 Seminarraum; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
Please note that this lecture is accompanied by an exercise class, you can register for it via Portal2.
Please note that this lecture is accompanied by an exercise class, you can register for it via Portal2.
| ⚠ Freitag (wöchentlich) | 18.10.2024 – 06.12.2024 | 10:15 – 13:30 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 13:45 – 15:15 | A 203 Unterrichtsraum; B 6, 23–25 Bauteil A |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 12:00 – 13:30 | A 203 Unterrichtsraum; B 6, 23–25 Bauteil A |
| Donnerstag (Einzeltermin) | 16.01.2025 | 10:15 – 11:45 | A 301 Seminarraum; B 6, 23–25 Bauteil A |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 15:30 – 17:00 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 13:45 – 15:15 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Montag (Einzeltermin) | 16.12.2024 | 09:00 – 15:30 | C 401 Seminarraum; B 6, 27–29 Bauteil C |
| Mittwoch (Einzeltermin) | 12.02.2025 | 09:00 – 13:00 | C 401 Seminarraum; B 6, 27–29 Bauteil C |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 15:30 – 17:00 | C 401 Seminarraum; B 6, 27–29 Bauteil C |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 17:15 – 18:45 | C 401 Seminarraum; B 6, 27–29 Bauteil C |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 08:30 – 10:00 | C 401 Seminarraum; B 6, 27–29 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | A 203 Unterrichtsraum; B 6, 23–25 Bauteil A |
| Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 12:00 – 13:30 | A 203 Unterrichtsraum; B 6, 23–25 Bauteil A |
- Skriptum (online in ILIAS)
- Tafelanschrieb
- Alexander Schrijver, Theory of linear and integer programming}, Wiley-Interscience Publicaion, 1998
- Horst W. Hamacher, Kathrin Klamroth, Lineare Optimierung und Netzwerkoptimierung, Vieweg+Teubner Verlag Wiesbaden, 2006
- Ausgearbeitete Übungsblätter
- Aktive Teilnahme an der Übung
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 08:30 – 10:00 | C 013 Hörsaal; A 5, 6 Bauteil C |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 15:30 – 17:00 | C 013 Hörsaal; A 5, 6 Bauteil C |
- Theorie konvexer Polyeder
- Formulierung von linearen Optimierungsproblemen
- Dualität
- Primale und Duale Simplex Methode
- Innere-Punkt Verfahren
- Semi-Definite Programme
- Netzwerkprobleme
- Ganzzahlige Optimierung
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 13:45 – 15:15 | C 013 Hörsaal; A 5, 6 Bauteil C |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 10:15 – 11:45 | C 013 Hörsaal; A 5, 6 Bauteil C |
| Montag (Blocktermin) | 16.12.2024 | 09:30 – 12:30 | A 302 Seminarraum; B 6, 23–25 Bauteil A |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 12:00 – 13:30 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 10:15 – 11:45 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 08:30 – 10:00 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | B 144 Hörsaal; A 5, 6 Bauteil B |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 12:00 – 13:30 | B 144 Hörsaal; A 5, 6 Bauteil B |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 15:30 – 17:00 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 15:30 – 17:00 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| ⚠ Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 12:00 – 13:30 | B 144 Hörsaal; A 5, 6 Bauteil B |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 12:00 – 13:30 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Freitag (wöchentlich) | 06.09.2024 – 11.10.2024 | 10:15 – 13:30 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
| Freitag (Einzeltermin) | 18.10.2024 | 10:15 – 13:30 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 12:00 – 13:30 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
Wirtschaftsmathematik (Master)
| Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 10:15 – 11:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
| Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 12:00 – 13:30 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Dienstag (2-wöchentlich) | 03.09.2024 – 26.11.2024 | 10:15 – 11:45 | A 303 Seminarraum; B 6, 23–25 Bauteil A |
| Mittwoch (2-wöchentlich) | 04.09.2024 – 27.11.2024 | 10:15 – 11:45 | A 303 Seminarraum; B 6, 23–25 Bauteil A |
| Dienstag (Einzeltermin) | 21.01.2025 | 10:00 – 14:00 | A 303 Seminarraum; B 6, 23–25 Bauteil A |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
| Donnerstag (Einzeltermin) | 05.12.2024 | 13:45 – 15:15 | 008.1 Seminarraum; B 6, 30–32 Bauteil E-F |
| Donnerstag (Einzeltermin) | 05.12.2024 | 15:30 – 17:00 | 008.1 Seminarraum; B 6, 30–32 Bauteil E-F |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | C 013 Hörsaal; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 13:45 – 15:15 | C 012 Seminarraum; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 15:30 – 17:00 | C 012 Seminarraum; A 5, 6 Bauteil C |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 13:45 – 15:15 | A 303 Seminarraum; B 6, 23–25 Bauteil A |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 12:00 – 13:30 | A 203 Unterrichtsraum; B 6, 23–25 Bauteil A |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | C 012 Seminarraum; A 5, 6 Bauteil C |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 10:15 – 11:45 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 12:00 – 13:30 | C 013 Hörsaal; A 5, 6 Bauteil C |
This course has limited capacity. Applications are only possible by applying over our chair's application tool (accessible inside the university network or per VPN only). If you are applying for IS 613 and IS 615, one application is sufficient but indicate that you're applying for both courses. Please make sure to register via Portal2 as well.
| Freitag (wöchentlich) | 18.10.2024 – 25.10.2024 | 15:30 – 17:00 | ZOOM-Lehre-039; Virtuelles Gebäude |
| Donnerstag (Einzeltermin) | 31.10.2024 | 15:30 – 17:00 | ZOOM-Lehre-039; Virtuelles Gebäude |
| Freitag (wöchentlich) | 08.11.2024 – 15.11.2024 | 15:30 – 17:00 | ZOOM-Lehre-040; Virtuelles Gebäude |
| Freitag (Einzeltermin) | 22.11.2024 | 15:30 – 18:30 |
| Donnerstag (wöchentlich) | 12.09.2024 – 05.12.2024 | 10:15 – 11:45 | O 151 Hans Luik Hörsaal; Schloss Ostflügel |
| Mittwoch (Einzeltermin) | 11.09.2024 | 15:30 – 17:00 | ZOOM-Lehre-018; Virtuelles Gebäude |
| Montag (Einzeltermin) | 16.09.2024 | 15:30 – 18:30 | ZOOM-Lehre-031; Virtuelles Gebäude |
| Dienstag (Einzeltermin) | 17.09.2024 | 15:30 – 18:30 | ZOOM-Lehre-041; Virtuelles Gebäude |
| Mittwoch (Einzeltermin) | 18.09.2024 | 15:30 – 18:30 | ZOOM-Lehre-041; Virtuelles Gebäude |
| Donnerstag (Einzeltermin) | 19.09.2024 | 15:30 – 19:30 | ZOOM-Lehre-039; Virtuelles Gebäude |
| Dienstag (Einzeltermin) | 01.10.2024 | 15:30 – 19:30 | |
| Mittwoch (Einzeltermin) | 02.10.2024 | 15:30 – 19:30 | |
| Freitag (Einzeltermin) | 04.10.2024 | 09:00 – 14:00 | |
| Freitag (Einzeltermin) | 11.10.2024 | 09:00 – 10:00 |
Please note that this lecture is accompanied by an exercise class, you can register for it via Portal2.
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
| Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 10:15 – 11:45 | A 301 Seminarraum; B 6, 23–25 Bauteil A |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 15:30 – 17:00 | D 007 Seminarraum 2; B 6, 27–29 Bauteil D |
| Dienstag (Einzeltermin) | 03.09.2024 | 15:30 – 17:00 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 10:15 – 11:45 | A 203 Unterrichtsraum; B 6, 23–25 Bauteil A |
- Zhao et al.: A Survey of Large Language Models. 2024. arXiv:2303.18223
- Wang et al.: A Survey on Large Language Model based Autonomous Agents. 2024. arXiv:2302.07842
- Zhou et al.: A Comprehensive Survey on Pretrained Foundation Models: A History from BERT to ChatGPT. 2023. arXiv:2302.09419.
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 15:30 – 17:00 | C 015 Hörsaal; A 5, 6 Bauteil C |
| Mittwoch (Einzeltermin) | 02.10.2024 | 17:15 – 18:45 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
Large language models (LLMs) such as GPT, Llama, Gemini, and Mixtral have the potential to enable a wide range of new applications and to significantly improve the performance of existing systems. The course introduces students to LLMs and teaches them how to employ the models within applications.
The course covers the following topics:
- Introduction to LLMs
- Prompt engineering patterns
- LLM-based agents
- Evaluation of LLMs and agents
- Development of LLM-based applications
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 13:45 – 15:15 | A 304 Seminarraum; B 6, 23–25 Bauteil A |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 13:45 – 15:15 | A 304 Seminarraum; B 6, 23–25 Bauteil A |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 15:30 – 17:00 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 13:45 – 15:15 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Montag (Einzeltermin) | 16.12.2024 | 09:00 – 15:30 | C 401 Seminarraum; B 6, 27–29 Bauteil C |
| Mittwoch (Einzeltermin) | 12.02.2025 | 09:00 – 13:00 | C 401 Seminarraum; B 6, 27–29 Bauteil C |
– Construction of stochastic processes (Theorem of Daniel-Kolmogorov)
– Stopping and optional times and stopped processes
– Markov processes and its properties (Markov property, strong Markov property, forward and backward equation)
– Construction of Markov processes via the transition function
– Semigroups of linear operators, resolvents and generators (Theorem of Hille-Yoshida) and its relation to Markov processes
– Relation between Markov processes and martingales (Dynkin martingale)
– functionals of Markov processes and partial differential equations
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 13:45 – 15:15 | C 012 Seminarraum; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 10:15 – 11:45 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 12:00 – 13:30 | A 303 Seminarraum; B 6, 23–25 Bauteil A |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | C 013 Hörsaal; A 5, 6 Bauteil C |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 12:00 – 13:30 | C 013 Hörsaal; A 5, 6 Bauteil C |
| Donnerstag (2-wöchentlich) | 19.09.2024 – 28.11.2024 | 15:30 – 17:00 | A 305 Seminarraum; B 6, 23–25 Bauteil A |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 10:15 – 11:45 | C 014 Hörsaal; A 5, 6 Bauteil C |
| ⚠ Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | D 007 Seminarraum 2; B 6, 27–29 Bauteil D |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 13:45 – 15:15 | C 013 Hörsaal; A 5, 6 Bauteil C |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 13:45 – 15:15 | C 015 Hörsaal; A 5, 6 Bauteil C |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | C 015 Hörsaal; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | C 401 Seminarraum; B 6, 27–29 Bauteil C |
| Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | C 012 Seminarraum; A 5, 6 Bauteil C |
| Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 08:30 – 10:00 | C 015 Hörsaal; A 5, 6 Bauteil C |
| Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 15:30 – 17:00 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
| Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | A 101 Kleiner Hörsaal; B 6, 23–25 Bauteil A |
