Important information about Economics courses
Bachelor's student can choose their economics courses from the bachelor's level courses only. Master's level courses are usually not open to bachelor/
Exchange students from other schools and departments may only attend economics lectures if they meet the prerequisites. Please contact the exchange coordinator, Ms. Christiane Cischinsky (cischinsky@uni-mannheim.de). Bachelor’s level seminars are usually only open for economics students.
Master's student can choose their economics courses freely from the elective modules available at the department, as long as you fulfill the prerequisites for each course. The core modules (E601–603 and E700–703) are not open to exchange students. If your home university agrees you are also allowed to attend bachelor's level courses.
Exchange students from other schools and departments may contact the exchange coordinator, Mr. Sebastian Herdtweck (econgrad@uni-mannheim.de), to check their eligibility.
Detailed information can be found on the department's websites:
Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 08:30 – 10:00 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 10:15 – 11:45 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Mittwoch (Einzeltermin) | 02.10.2024 | 15:30 – 17:00 | UMA-ZOOM-AUDIMAX-02; Virtuelles Gebäude |
Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 08:30 – 10:00 | SN 163 Manfred Lautenschläger Hörsaal; Schloss Schneckenhof Nord |
Donnerstag (2-wöchentlich) | 05.09.2024 – 05.12.2024 | 15:30 – 17:00 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Montag (Einzeltermin) | 30.09.2024 | 15:30 – 17:00 | ZOOM-Lehre-063; Virtuelles Gebäude |
Dienstag (Einzeltermin) | 01.10.2024 | 13:45 – 15:15 | ZOOM-Lehre-131; Virtuelles Gebäude |
Montag (wöchentlich) | 09.09.2024 – 02.12.2024 | 10:15 – 11:45 | A 103 Seminarraum; B 6, 23–25 Bauteil A |
Dienstag (2-wöchentlich) | 10.09.2024 – 03.12.2024 | 12:00 – 13:30 | 211 Seminarraum; B 6, 30–32 Bauteil E-F |
Dienstag (wöchentlich) | 10.09.2024 – 03.12.2024 | 10:15 – 11:45 | P 044 Seminarraum; L 7, 3–5 |
Mittwoch (2-wöchentlich) | 11.09.2024 – 04.12.2024 | 08:30 – 10:00 | D 007 Seminarraum 2; B 6, 27–29 Bauteil D |
Freitag (Einzeltermin) | 06.12.2024 | 16:30 – 18:00 | P 044 Seminarraum; L 7, 3–5 |
Montag (wöchentlich) | 09.09.2024 – 02.12.2024 | 08:30 – 10:00 | 003 Seminarraum; L 9, 1–2 |
Donnerstag (2-wöchentlich) | 12.09.2024 – 05.12.2024 | 10:15 – 11:45 | P 044 Seminarraum; L 7, 3–5 |
Dienstag (2-wöchentlich) | 10.09.2024 – 03.12.2024 | 15:30 – 17:00 | D 002 Seminarraum 1; B 6, 27–29 Bauteil D |
Freitag (wöchentlich) | 13.09.2024 – 06.12.2024 | 12:00 – 13:30 | D 002 Seminarraum 1; B 6, 27–29 Bauteil D |
Dienstag (2-wöchentlich) | 10.09.2024 – 03.12.2024 | 17:15 – 18:45 | P 044 Seminarraum; L 7, 3–5 |
Freitag (Einzeltermin) | 13.09.2024 | 10:15 – 11:45 | 310 Seminarraum; B 6, 30–32 Bauteil E-F |
Freitag (Einzeltermin) | 13.09.2024 | 12:00 – 13:30 | 310 Seminarraum; B 6, 30–32 Bauteil E-F |
Dienstag (wöchentlich) | 17.09.2024 – 03.12.2024 | 15:30 – 17:00 | 003 Seminarraum; L 9, 1–2 |
Montag (2-wöchentlich) | 09.09.2024 – 02.12.2024 | 17:15 – 18:45 | D 007 Seminarraum 2; B 6, 27–29 Bauteil D |
Mittwoch (wöchentlich) | 11.09.2024 – 04.12.2024 | 15:30 – 17:00 | C 112 Unterrichtsraum; A 5, 6 Bauteil C |
Mittwoch (2-wöchentlich) | 11.09.2024 – 04.12.2024 | 17:15 – 18:45 | P 044 Seminarraum; L 7, 3–5 |
Freitag (wöchentlich) | 13.09.2024 – 06.12.2024 | 15:30 – 17:00 | 003 Seminarraum; L 9, 1–2 |
Montag (wöchentlich) | 09.09.2024 – 02.12.2024 | 17:15 – 18:45 | P 044 Seminarraum; L 7, 3–5 |
Mittwoch (2-wöchentlich) | 11.09.2024 – 04.12.2024 | 12:00 – 13:30 | 003 Seminarraum; L 9, 1–2 |
Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 08:30 – 10:00 | P 044 Seminarraum; L 7, 3–5 |
Dienstag (Einzeltermin) | 05.11.2024 | 12:00 – 13:30 | S 031 Seminarraum; L 7, 3–5 |
Dienstag (Einzeltermin) | 19.11.2024 | 12:00 – 13:30 | S 031 Seminarraum; L 7, 3–5 |
Montag (wöchentlich) | 02.09.2024 – 09.09.2024 | 10:15 – 11:45 | 003 Seminarraum; L 9, 1–2 |
Dienstag (2-wöchentlich) | 10.09.2024 – 03.12.2024 | 13:45 – 15:15 | S 031 Seminarraum; L 7, 3–5 |
Montag (wöchentlich) | 16.09.2024 – 02.12.2024 | 10:15 – 11:45 | S 031 Seminarraum; L 7, 3–5 |
Donnerstag (Einzeltermin) | 05.12.2024 | 08:30 – 17:30 | 211 Seminarraum; B 6, 30–32 Bauteil E-F |
Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 08:30 – 10:00 | 003 Seminarraum; L 9, 1–2 |
⚠ Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 10:15 – 12:45 | 003 Seminarraum; L 9, 1–2 |
Mittwoch (Einzeltermin) | 30.10.2024 | 12:00 – 16:15 | 001 Hörsaal; L 9, 1–2 |
Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 15:30 – 17:00 | W 117 Hörsaal; Schloss Westflügel |
Mittwoch (Einzeltermin) | 30.10.2024 | 08:30 – 10:00 | SN 163 Manfred Lautenschläger Hörsaal; Schloss Schneckenhof Nord |
Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 17:15 – 18:45 | O 133 KPMG Hörsaal; Schloss Ostflügel |
Dienstag (Einzeltermin) | 01.10.2024 | 15:30 – 17:00 | O 148 MVV Hörsaal; Schloss Ostflügel |
⚠ Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 13:45 – 15:15 | W 117 Hörsaal; Schloss Westflügel |
Donnerstag (Einzeltermin) | 31.10.2024 | 15:30 – 17:00 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
Freitag (Einzeltermin) | 06.09.2024 | 15:30 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Freitag (Einzeltermin) | 18.10.2024 | 14:00 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Samstag (Einzeltermin) | 19.10.2024 | 09:00 – 12:00 | 002 Seminarraum; L 9, 1–2 |
Austauschstudierende der Wirtschaftswissenschaften erhalten per E-Mail Informationen über das Anmeldeverfahren.
Austauschstudierende aus anderen Abteilungen oder Fakultäten können die Seminare nur besuchen, wenn nach Mitte Juni noch Plätze frei sind. Bitte setzen Sie sich mit Christiane Cischinsky (cischinsky@uni-mannheim.de) in Verbindung, wenn Sie an diesem Seminar teilnehmen möchten, und senden Sie ihr Ihr Transcript of Records.
Dienstag (Einzeltermin) | 03.09.2024 | 13:45 – 15:15 | 210 Seminarraum; L 9, 1–2 |
Dienstag (Einzeltermin) | 22.10.2024 | 13:45 – 15:15 | 210 Seminarraum; L 9, 1–2 |
Freitag (Einzeltermin) | 15.11.2024 | 08:30 – 18:45 | 210 Seminarraum; L 9, 1–2 |
Freitag (Einzeltermin) | 22.11.2024 | 08:30 – 18:45 | 210 Seminarraum; L 9, 1–2 |
Montag (Einzeltermin) | 19.08.2024 | 12:00 – 13:30 | ZOOM-Lehre-039; Virtuelles Gebäude |
Dienstag (Einzeltermin) | 03.09.2024 | 10:15 – 11:45 | 002 Seminarraum; L 9, 1–2 |
Freitag (Einzeltermin) | 22.11.2024 | 09:00 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Samstag (Einzeltermin) | 23.11.2024 | 09:00 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 09:30 – 11:45 | P 043 Seminarraum; L 7, 3–5 |
Donnerstag (Einzeltermin) | 14.11.2024 | 09:30 – 11:45 | ZOOM-Lehre-035; Virtuelles Gebäude |
Donnerstag (Einzeltermin) | 28.11.2024 | 09:30 – 11:45 | ZOOM-Lehre-014; Virtuelles Gebäude |
Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | 158 PC-Pool; L 7, 3–5 |
Dienstag (wöchentlich) | 10.09.2024 – 03.12.2024 | 12:00 – 13:30 | 158 PC-Pool; L 7, 3–5 |
Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 15:30 – 17:00 | 158 PC-Pool; L 7, 3–5 |
Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 17:15 – 18:45 | 158 PC-Pool; L 7, 3–5 |
Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 13:45 – 15:15 | 001 Hörsaal; L 7, 3–5 |
Mittwoch (wöchentlich) | 04.09.2024 – 16.10.2024 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Donnerstag (wöchentlich) | 05.09.2024 – 17.10.2024 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Donnerstag (Einzeltermin) | 24.10.2024 | 16:00 – 17:30 |
Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 15:30 – 17:00 | 002 Seminarraum; L 9, 1–2 |
⚠ Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 17:15 – 18:45 | 002 Seminarraum; L 9, 1–2 |
Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 17:15 – 18:45 | 003 Seminarraum; L 9, 1–2 |
Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 10:15 – 11:45 | 003 Seminarraum; L 9, 1–2 |
Dienstag (wöchentlich) | 03.09.2024 – 26.11.2024 | 08:30 – 10:00 | 003 Seminarraum; L 9, 1–2 |
Mittwoch (wöchentlich) | 04.09.2024 – 27.11.2024 | 08:30 – 10:00 | 003 Seminarraum; L 9, 1–2 |
Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 10:15 – 11:45 | 001 Hörsaal; L 7, 3–5 |
Dienstag (2-wöchentlich) | 10.09.2024 – 26.11.2024 | 08:30 – 10:00 | 002 Seminarraum; L 9, 1–2 |
Mittwoch (Einzeltermin) | 21.08.2024 | 10:15 – 11:45 | ZOOM-Lehre-040; Virtuelles Gebäude |
Dienstag (Einzeltermin) | 05.11.2024 | 15:30 – 17:00 | |
Donnerstag (Einzeltermin) | 14.11.2024 | 15:30 – 17:00 | |
Freitag (Einzeltermin) | 15.11.2024 | 08:30 – 17:30 | 209 Seminarraum; B 6, 30–32 Bauteil E-F |
Samstag (Einzeltermin) | 16.11.2024 | 08:30 – 17:30 | 209 Seminarraum; B 6, 30–32 Bauteil E-F |
Montag (Einzeltermin) | 26.08.2024 | 09:30 – 11:00 | ZOOM-Lehre-040; Virtuelles Gebäude |
Donnerstag (Einzeltermin) | 05.09.2024 | 10:15 – 11:45 | 003 Seminarraum; L 9, 1–2 |
Montag (Einzeltermin) | 07.10.2024 | 12:00 – 13:30 | P 044 Seminarraum; L 7, 3–5 |
Montag (Einzeltermin) | 04.11.2024 | 15:30 – 17:00 | |
Freitag (Blocktermin) | 08.11.2024 | 09:00 – 18:00 | 410 Besprechungsraum; L 7, 3–5 |
Mittwoch (Einzeltermin) | 04.12.2024 | 13:45 – 15:15 |
Montag (wöchentlich) | 02.09.2024 – 21.10.2024 | 10:15 – 11:45 | ZOOM-Lehre-136; Virtuelles Gebäude |
- Working with text: regular expressions/
regex – text parsing – parts-of-speech tagging – web-scraping – dictionaries - Text as data: – word-embeddings (from bag-of-words to word2vec/
GloVe) – topic models – sentiment analysis – text-similarity - ML with text (in Python): – ML fundamentals – BERT – text-classification We will use recent economics and management science literature applications to illustrate methods and concepts.
Donnerstag (Einzeltermin) | 05.09.2024 | 13:45 – 15:15 | S 031 Seminarraum; L 7, 3–5 |
Freitag (wöchentlich) | 11.10.2024 – 25.10.2024 | 12:00 – 15:15 | |
Donnerstag (Einzeltermin) | 12.12.2024 | 12:00 – 16:00 |
Form and usability of the module: Elective module for M.Sc. Economics in study track 1: Economics and study track 2: Competition and Regulation Economics
Responsible teacher of the module: Prof. Kathrine von Graevenitz, Ph.D.
Cycle of offer: Regular
ECTS-Credits: 2.5
Teaching method: Lecture (1) and practical exercises
Workload: 75 working hours, including 14 hours of class time and 61 hours for independent studies, programming project, and project presentation
Course language: English
Prerequisites: E601–603 (or equivalent), coding experience in R is beneficial
Grading: Presentation (15 min, 70%), presentation slides and code (30%), the course will be graded pass/
Goals and contents of the module: This short-course provides an introduction to spatial data. We will discuss what is special about spatial data, introduce software to handle it, and learn to merge data and create simple maps. We will do simple spatial econometric analyses (correlations and regressions) and discuss spatial regression discontinuity research designs. We will also talk about how to geo-code data. The course is intended for students approaching their master’s thesis to get them started with independent research using spatial data.
Expected competences acquired after completion of the module: Students will acquire an understanding of what spatial data is and how to work with it. They will also gain first insights into open source software used for spatial data (QGIS and R).
Further information: The course is limited to 12 participants. If neccessary, students will be selected by lottery with preference for in higher semesters. Further details will be discussed in the organizational meeting in September.
Contact information: Name: Kathrine von Graevenitz; Email: Kathrine.vonGraevenitz@zew.de
Mittwoch (Einzeltermin) | 21.08.2024 | 15:30 – 17:00 | ZOOM-Lehre-041; Virtuelles Gebäude |
Freitag (Einzeltermin) | 15.11.2024 | 09:00 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Samstag (Einzeltermin) | 16.11.2024 | 09:00 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Montag (Einzeltermin) | 26.08.2024 | 13:45 – 15:15 | ZOOM-Lehre-040; Virtuelles Gebäude |
Samstag (Einzeltermin) | 23.11.2024 | 09:00 – 17:00 | 410 Besprechungsraum; L 7, 3–5 |
Dienstag (Einzeltermin) | 03.09.2024 | 10:15 – 11:45 | P 044 Seminarraum; L 7, 3–5 |
Donnerstag (Einzeltermin) | 12.09.2024 | 12:00 – 13:30 | P 043 Seminarraum; L 7, 3–5 |
Donnerstag (Einzeltermin) | 19.09.2024 | 12:00 – 13:30 | P 043 Seminarraum; L 7, 3–5 |
Donnerstag (Einzeltermin) | 26.09.2024 | 12:00 – 13:30 | P 043 Seminarraum; L 7, 3–5 |
Freitag (Einzeltermin) | 22.11.2024 | 09:00 – 17:00 | P 043 Seminarraum; L 7, 3–5 |
Samstag (Einzeltermin) | 23.11.2024 | 09:00 – 17:00 | P 043 Seminarraum; L 7, 3–5 |
Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | S 031 Seminarraum; L 7, 3–5 |
Dienstag (2-wöchentlich) | 03.09.2024 – 03.12.2024 | 13:45 – 15:15 | S 031 Seminarraum; L 7, 3–5 |
Economics exchange students will receive information about the registration process via e-mail.
Exchange students from other departments or faculties may attend seminars only if space is available after mid-June. Please contact Christiane Cischinsky (cischinsky@uni-mannheim.de) if you are interested in attending this seminar and send her your transcript of records.
Mittwoch (Einzeltermin) | 18.09.2024 | 15:30 – 17:00 | 210 Seminarraum; L 9, 1–2 |
Donnerstag (Blocktermin) | 07.11.2024 | 14:00 – 18:00 | 410 Besprechungsraum; L 7, 3–5 |
Freitag (Blocktermin) | 08.11.2024 | 09:00 – 17:00 | 210 Seminarraum; L 9, 1–2 |
Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 08:30 – 10:00 | 001 Hörsaal; L 7, 3–5 |
Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Mittwoch (Einzeltermin) | 16.10.2024 | 13:30 – 15:30 | B 144 Hörsaal; A 5, 6 Bauteil B |
Economics exchange students will receive information about the registration process via e-mail.
Exchange students from other departments or faculties may attend seminars only if space is available after mid-June. Please contact Christiane Cischinsky (cischinsky@uni-mannheim.de) if you are interested in attending this seminar and send her your transcript of records.
Donnerstag (Einzeltermin) | 05.09.2024 | 15:30 – 17:00 | 003 Seminarraum; L 9, 1–2 |
Freitag (Blocktermin + Sat) | 29.11.2024 – 30.11.2024 | 09:00 – 17:00 | 002 Seminarraum; L 9, 1–2 |
Montag (wöchentlich) | 02.09.2024 – 09.09.2024 | 10:15 – 11:45 | S 031 Seminarraum; L 7, 3–5 |
Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 08:30 – 10:00 | S 031 Seminarraum; L 7, 3–5 |
Montag (wöchentlich) | 16.09.2024 – 02.12.2024 | 10:15 – 11:45 | 003 Seminarraum; L 9, 1–2 |
Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 10:15 – 11:45 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 10:15 – 11:45 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Montag (Einzeltermin) | 09.09.2024 | 10:15 – 11:45 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Montag (Einzeltermin) | 30.09.2024 | 10:15 – 11:45 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Mittwoch (Einzeltermin) | 02.10.2024 | 10:15 – 11:45 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 13:45 – 15:15 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 13:45 – 15:15 | 001.A Hörsaal; A 3 Bibl.,Hörsaalgebäude |
Montag (Einzeltermin) | 09.09.2024 | 13:45 – 15:15 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Montag (Einzeltermin) | 30.09.2024 | 13:45 – 15:15 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Mittwoch (Einzeltermin) | 02.10.2024 | 13:45 – 15:15 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 10:15 – 11:45 | UMA-ZOOM-AUDIMAX-01; Virtuelles Gebäude |
Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 17:15 – 18:45 | 001 Hörsaal; L 7, 3–5 |
Donnerstag (2-wöchentlich) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | 001 Hörsaal; L 7, 3–5 |
Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 17:15 – 18:45 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
Dienstag (Einzeltermin) | 15.10.2024 | 17:15 – 18:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
Economics exchange students will receive information about the registration process via e-mail.
Exchange students from other departments or faculties may attend seminars only if space is available after mid-June. Please contact Christiane Cischinsky (cischinsky@uni-mannheim.de) if you are interested in attending this seminar and send her your transcript of records.
Freitag (Einzeltermin) | 13.09.2024 | 17:15 – 18:45 | P 043 Seminarraum; L 7, 3–5 |
Freitag (Einzeltermin) | 18.10.2024 | 09:00 – 17:00 | SO 115 Seminarraum; Schloss Schneckenhof Ost |
Samstag (Einzeltermin) | 19.10.2024 | 09:00 – 17:00 | P 044 Seminarraum; L 7, 3–5 |
Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 10:15 – 11:45 | B 144 Hörsaal; A 5, 6 Bauteil B |
Donnerstag (2-wöchentlich) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | B 144 Hörsaal; A 5, 6 Bauteil B |
Donnerstag (Einzeltermin) | 10.10.2024 | 13:45 – 15:15 | B 144 Hörsaal; A 5, 6 Bauteil B |
Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 10:15 – 11:45 | SN 163 Manfred Lautenschläger Hörsaal; Schloss Schneckenhof Nord |
Donnerstag (2-wöchentlich) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | SN 163 Manfred Lautenschläger Hörsaal; Schloss Schneckenhof Nord |
Freitag (Einzeltermin) | 17.01.2025 | 14:00 – 16:00 | 209 Seminarraum; B 6, 30–32 Bauteil E-F |
Donnerstag (Einzeltermin) | 06.03.2025 | 15:30 – 18:00 | 209 Seminarraum; B 6, 30–32 Bauteil E-F |
Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 15:30 – 17:00 | 003 Seminarraum; L 9, 1–2 |
Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 13:45 – 15:15 | P 043 Seminarraum; L 7, 3–5 |
Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 17:15 – 18:45 | 003 Seminarraum; L 9, 1–2 |
Mittwoch (2-wöchentlich) | 04.09.2024 – 04.12.2024 | 12:00 – 13:30 | 003 Seminarraum; L 9, 1–2 |
Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 10:15 – 11:45 | SN 169 Röchling Hörsaal; Schloss Schneckenhof Nord |
Mittwoch (2-wöchentlich) | 11.09.2024 – 04.12.2024 | 13:45 – 15:15 | O 148 MVV Hörsaal; Schloss Ostflügel |
Mittwoch (Einzeltermin) | 20.11.2024 | 10:15 – 11:45 | ZOOM-Lehre-006; Virtuelles Gebäude |
Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 10:15 – 11:45 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Mittwoch (2-wöchentlich) | 11.09.2024 – 04.12.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
Mittwoch (Einzeltermin) | 02.10.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
Mittwoch (Einzeltermin) | 30.10.2024 | 13:45 – 15:15 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Mittwoch (Einzeltermin) | 13.11.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
Mittwoch (Einzeltermin) | 27.11.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
Austauschstudierende der Wirtschaftswissenschaften erhalten per E-Mail Informationen über das Anmeldeverfahren.
Austauschstudierende aus anderen Abteilungen oder Fakultäten können die Seminare nur besuchen, wenn nach Mitte Juni noch Plätze frei sind. Bitte setzen Sie sich mit Christiane Cischinsky (cischinsky@uni-mannheim.de) in Verbindung, wenn Sie an diesem Seminar teilnehmen möchten, und senden Sie ihr Ihr Transcript of Records.
Mittwoch (Einzeltermin) | 11.09.2024 | 18:00 – 19:30 | S 031 Seminarraum; L 7, 3–5 |
Freitag (Einzeltermin) | 15.11.2024 | 10:00 – 15:00 | 410 Besprechungsraum; L 7, 3–5 |
Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 13:45 – 15:15 | S 031 Seminarraum; L 7, 3–5 |
⚠ Freitag (2-wöchentlich) | 13.09.2024 – 06.12.2024 | 15:30 – 17:00 | S 031 Seminarraum; L 7, 3–5 |
Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 10:15 – 12:30 | S 031 Seminarraum; L 7, 3–5 |
Freitag (Einzeltermin) | 22.11.2024 | 10:15 – 11:45 | S 031 Seminarraum; L 7, 3–5 |
Mittwoch (wöchentlich) | 23.10.2024 – 04.12.2024 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Donnerstag (wöchentlich) | 24.10.2024 – 05.12.2024 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Freitag (Einzeltermin) | 29.11.2024 | 15:30 – 17:00 | 001 Hörsaal; L 7, 3–5 |
Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 12:00 – 13:30 | 158 PC-Pool; L 7, 3–5 |
Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | 158 PC-Pool; L 7, 3–5 |
Economics exchange students will receive information about the registration process via e-mail.
Exchange students from other departments or faculties may attend seminars only if space is available after mid-June. Please contact Christiane Cischinsky (cischinsky@uni-mannheim.de) if you are interested in attending this seminar and send her your transcript of records.
Mittwoch (wöchentlich) | 04.09.2024 – 04.12.2024 | 10:45 – 12:15 | |
Freitag (Einzeltermin) | 29.11.2024 | 09:00 – 18:00 | P 043 Seminarraum; L 7, 3–5 |
Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 12:00 – 13:30 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Donnerstag (Einzeltermin) | 24.10.2024 | 13:45 – 15:15 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Donnerstag (wöchentlich) | 05.09.2024 – 05.12.2024 | 13:45 – 15:15 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Montag (Einzeltermin) | 07.10.2024 | 12:00 – 13:30 | SO 108 Hörsaal; Schloss Schneckenhof Ost |
Montag (wöchentlich) | 02.09.2024 – 02.12.2024 | 13:45 – 15:15 | 003 Seminarraum; L 9, 1–2 |
Montag (Einzeltermin) | 23.09.2024 | 13:45 – 15:15 | 158 PC-Pool; L 7, 3–5 |
Montag (Einzeltermin) | 28.10.2024 | 13:45 – 15:15 | 158 PC-Pool; L 7, 3–5 |
Montag (Einzeltermin) | 02.12.2024 | 13:45 – 15:15 | 158 PC-Pool; L 7, 3–5 |
Economics exchange students will receive information about the registration process via e-mail.
Exchange students from other departments or faculties may attend seminars only if space is available after mid-June. Please contact Christiane Cischinsky (cischinsky@uni-mannheim.de) if you are interested in attending this seminar and send her your transcript of records.
Freitag (wöchentlich) | 20.09.2024 – 27.09.2024 | 15:30 – 17:00 | P 044 Seminarraum; L 7, 3–5 |
Freitag (Einzeltermin) | 08.11.2024 | 09:00 – 17:00 | SO 115 Seminarraum; Schloss Schneckenhof Ost |
Samstag (Einzeltermin) | 09.11.2024 | 09:00 – 17:00 | P 043 Seminarraum; L 7, 3–5 |
Donnerstag (wöchentlich) | 05.09.2024 – 24.10.2024 | 08:30 – 10:00 | S 031 Seminarraum; L 7, 3–5 |
Donnerstag (wöchentlich) | 05.09.2024 – 24.10.2024 | 10:15 – 11:45 | S 031 Seminarraum; L 7, 3–5 |
Freitag (Einzeltermin) | 20.09.2024 | 13:45 – 15:15 | O 131 Wilhelm Müller Hörsaal; Schloss Ostflügel |
Freitag (Einzeltermin) | 20.09.2024 | 15:30 – 17:00 | O 131 Wilhelm Müller Hörsaal; Schloss Ostflügel |
Freitag (wöchentlich) | 06.09.2024 – 06.12.2024 | 13:45 – 15:15 | A 001 Großer Hörsaal; B 6, 23–25 Bauteil A |
⚠ Mittwoch (2-wöchentlich) | 18.09.2024 – 04.12.2024 | 12:00 – 13:30 | EO 145 Hörsaal (Bürgerhörsaal); Schloss Ehrenhof Ost |
Mittwoch (Einzeltermin) | 20.11.2024 | 15:30 – 17:00 | EO 145 Hörsaal (Bürgerhörsaal); Schloss Ehrenhof Ost |
⚠ Mittwoch (2-wöchentlich) | 18.09.2024 – 04.12.2024 | 13:45 – 15:15 | EO 145 Hörsaal (Bürgerhörsaal); Schloss Ehrenhof Ost |
Mittwoch (Einzeltermin) | 20.11.2024 | 17:15 – 18:45 | EO 150 AbsolventUM Hörsaal; Schloss Ehrenhof Ost |
Dienstag (wöchentlich) | 03.09.2024 – 03.12.2024 | 10:15 – 11:45 | S 031 Seminarraum; L 7, 3–5 |
Dienstag (2-wöchentlich) | 03.09.2024 – 26.11.2024 | 12:00 – 13:30 | S 031 Seminarraum; L 7, 3–5 |
Dienstag (Einzeltermin) | 19.11.2024 | 12:00 – 13:30 | O 145 Heinrich Vetter Hörsaal; Schloss Ostflügel |
